CN… Insert
CNGG, CNMA, CNMG, CNMM
Designation | Tolerance (mm) | ||
IC | S | RE | |
CNM*09… | ±0.05 | ±0.13 | ±0.10 |
CNM*12… | ±0.08 | ±0.13 | ±0.10 |
CNM*16… | ±0.10 | ±0.13 | ±0.10 |
CNM*19… | ±0.10 | ±0.13 | ±0.10 |
CNM*25… | ±0.13 | ±0.13 | ±0.10 |
CNGG… | ±0.025 | ±0.13 | ±0.10 |
Dimensions (mm)
Designation | L | IC | S | D1 | RE |
CN**090304… | 9.7 | 9.525 | 3.18 | 3.81 | 0.4 |
CN**090308… | 9.7 | 9.525 | 3.18 | 3.81 | 0.8 |
CN**120404… | 12.9 | 12.7 | 4.76 | 5.16 | 0.4 |
CN**120408… | 12.9 | 12.7 | 4.76 | 5.16 | 0.8 |
CN**120412… | 12.9 | 12.7 | 4.76 | 5.16 | 1.2 |
CN**160608… | 16.1 | 15.875 | 6.35 | 6.35 | 0.8 |
CN**160612… | 16.1 | 15.875 | 6.35 | 6.35 | 1.2 |
CN**160616… | 16.1 | 15.875 | 6.35 | 6.35 | 1.6 |
CN**190608… | 19.3 | 19.05 | 6.35 | 7.94 | 0.8 |
CN**190612… | 19.3 | 19.05 | 6.35 | 7.94 | 1.2 |
CN**190616… | 19.3 | 19.05 | 6.35 | 7.94 | 1.6 |
CN**190624… | 19.3 | 19.05 | 6.35 | 7.94 | 2.4 |
CN**250924… | 25.8 | 25.4 | 9.52 | 9.12 | 2.4 |
CN**250932… | 25.8 | 25.4 | 9.52 | 9.12 | 3.2 |
GF – Finish machining for material P steel
Feed rate: 0.08-0.35 mm/rev
Depth of cut: 0.30-2.00 mm
Designation | ISO Grade | Coating |
CNMG120404-GF HR8115 | P10-P20 | CVD |
CNMG120408-GF HR8115 | P10-P20 | CVD |
CNMG120404-GF HR8225 | P15-P30 | CVD |
CNMG120408-GF HR8225 | P15-P30 | CVD |
Finishing of steel:
Extra-large positive rake angle, reducing cutting forces.
The positive cutting edge inclination angle design effectively controls the chip flow direction.
The two-stage chip breaking land design ensures excellent chip breaking even during small cutting depths.
GM – Medium machining for material P steel
Feed rate: 0.15-0.50 mm/rev
Depth of cut: 1.00-4.00 mm
Designation | ISO Grade | Coating |
CNMG120404-GM HR8115 | P10-P20 | CVD |
CNMG120408-GM HR8115 | P10-P20 | CVD |
CNMG120412-GM HR8115 | P10-P20 | CVD |
CNMG160608-GM HR8115 | P10-P20 | CVD |
CNMG160612-GM HR8115 | P10-P20 | CVD |
CNMG160616-GM HR8115 | P10-P20 | CVD |
CNMG120404-GM HR8225 | P15-P30 | CVD |
CNMG120408-GM HR8225 | P15-P30 | CVD |
CNMG120412-GM HR8225 | P15-P30 | CVD |
CNMG160608-GM HR8225 | P15-P30 | CVD |
CNMG160612-GM HR8225 | P15-P30 | CVD |
CNMG160616-GM HR8225 | P15-P30 | CVD |
Semi-finishing of steel:
The cutting edge design combines sharpness and strength.
The curved front face formed by variable edge width and variable rake angle ensures smooth chip flow and excellent chip control.
It offers high versatility and a wide cutting range, enabling efficient and stable machining operations.
GR – Rough machining for material P steel
Feed rate: 0.25-0.60 mm/rev
Depth of cut: 2.00-6.00 mm
Designation | ISO Grade | Coating |
CNMG120408-GR HR8115 | P10-P20 | CVD |
CNMG120412-GR HR8115 | P10-P20 | CVD |
CNMG190608-GR HR8115 | P10-P20 | CVD |
CNMG190612-GR HR8115 | P10-P20 | CVD |
CNMG120408-GR HR8225 | P15-P30 | CVD |
CNMG120412-GR HR8225 | P15-P30 | CVD |
CNMG190608-GR HR8225 | P15-P30 | CVD |
CNMG190612-GR HR8225 | P15-P30 | CVD |
Roughing of steel:
The raised chipbreaking land effectively controls chip flow direction during small cutting depths.
The large rake angle and wide chamfer design ensure blade strength and sharpness.
It delivers excellent chip evacuation, high versatility, and cost-effectiveness with its double-sided groove design.
Suitable for rough machining and semi-finishing in light cutting applications.
GZ – Heavy machining for material P steel
Feed rate: 0.25-1.00 mm/rev
Depth of cut: 3.00-12.00 mm
Designation | ISO Grade | Coating |
CNMM190608-GZ HR8115 | P10-P20 | CVD |
CNMM190612-GZ HR8115 | P10-P20 | CVD |
CNMM190616-GZ HR8115 | P10-P20 | CVD |
CNMM190624-GZ HR8115 | P10-P20 | CVD |
CNMM250924-GZ HR8115 | P10-P20 | CVD |
CNMM250932-GZ HR8115 | P10-P20 | CVD |
CNMM190608-GZ HR8225 | P15-P30 | CVD |
CNMM190612-GZ HR8225 | P15-P30 | CVD |
CNMM190616-GZ HR8225 | P15-P30 | CVD |
CNMM190624-GZ HR8225 | P15-P30 | CVD |
CNMM250924-GZ HR8225 | P15-P30 | CVD |
CNMM250932-GZ HR8225 | P15-P30 | CVD |
Heavy machining of steel:
The unique chipbreaking convex design on the front face reduces the chip contact area during heavy cutting depths, resulting in excellent chip control capability.
The cutting edge is sharp and effectively reduces cutting forces.
GX – Heavy machining for material P steel
Feed rate: 0.40-1.00 mm/rev
Depth of cut: 4.50-13.00 mm
Designation | ISO Grade | Coating |
CNMM190608-GX HR8115 | P10-P20 | CVD |
CNMM190612-GX HR8115 | P10-P20 | CVD |
CNMM190616-GX HR8115 | P10-P20 | CVD |
CNMM190624-GX HR8115 | P10-P20 | CVD |
CNMM250716-GX HR8115 | P10-P20 | CVD |
CNMM250724-GX HR8115 | P10-P20 | CVD |
CNMM250732-GX HR8115 | P10-P20 | CVD |
CNMM250916-GX HR8115 | P10-P20 | CVD |
CNMM250924-GX HR8115 | P10-P20 | CVD |
CNMM250932-GX HR8115 | P10-P20 | CVD |
CNMM190608-GX HR8225 | P15-P30 | CVD |
CNMM190612-GX HR8225 | P15-P30 | CVD |
CNMM190616-GX HR8225 | P15-P30 | CVD |
CNMM190624-GX HR8225 | P15-P30 | CVD |
CNMM250716-GX HR8225 | P15-P30 | CVD |
CNMM250724-GX HR8225 | P15-P30 | CVD |
CNMM250732-GX HR8225 | P15-P30 | CVD |
CNMM250916-GX HR8225 | P15-P30 | CVD |
CNMM250924-GX HR8225 | P15-P30 | CVD |
CNMM250932-GX HR8225 | P15-P30 | CVD |
Heavy machining of steel:
The variable chamfer design and special chipbreaking groove provide excellent chip control performance.
The cutting edge is robust and can withstand significant impact.
BF – Finish machining for material M stainless steel
Feed rate: 0.05-0.30 mm/rev
Depth of cut: 0.20-2.00 mm
Designation | ISO Grade | Coating |
CNMG120404-BF HR7225 | P15-P30 | PVD |
CNMG120408-BF HR7225 | P15-P30 | PVD |
Finishing of stainless steel:
Sharp cutting edge for reduced cutting resistance.
It exhibits excellent chip handling capabilities even at small cutting depths.
BM – Medium machining for material M stainless steel
Feed rate: 0.10-0.40 mm/rev
Depth of cut: 0.50-3.50 mm
Designation | ISO Grade | Coating |
CNMG120404-BM HR7225 | P15-P30 | PVD |
CNMG120408-BM HR7225 | P15-P30 | PVD |
CNMG120412-BM HR7225 | P15-P30 | PVD |
Semi-finishing of stainless steel:
Sharp cutting edge for reduced cutting resistance.
It maintains excellent chip handling capabilities even at small cutting depths.
The blade features micro-edge dulling technology, which minimizes the generation of built-up edges.
BR – Rough machining for material M stainless steel
Feed rate: 0.20-0.60 mm/rev
Depth of cut: 2.00-6.00 mm
Designation | ISO Grade | Coating |
CNMG120408-BR HR7225 | P15-P30 | PVD |
CNMG120412-BR HR7225 | P15-P30 | PVD |
CNMG190616-BR HR7225 | P15-P30 | PVD |
Roughing of stainless steel:
Uniform edge dulling.
Optimized chipbreaking convex design.
Robust cutting edges that can withstand intermittent and heavy-duty machining.
Generous chip clearance space to handle rough and high-feed machining with ease.
All-round – General machining for material K cast iron
Feed rate: 0.25-0.60 mm/rev
Depth of cut: 1.00-4.00 mm
Designation | ISO Grade | Coating |
CNMG120404 HR6115 | K10-K20 | CVD |
CNMG120408 HR6115 | K10-K20 | CVD |
CNMG120412 HR6115 | K10-K20 | CVD |
CNMG120416 HR6115 | K10-K20 | CVD |
CNMG160608 HR6115 | K10-K20 | CVD |
CNMG160612 HR6115 | K10-K20 | CVD |
CNMG160616 HR6115 | K10-K20 | CVD |
CNMG190612 HR6115 | K10-K20 | CVD |
CNMG190616 HR6115 | K10-K20 | CVD |
General machining of cast iron:
Double-sided chipbreaking grooves, particularly suitable for machining K-type materials.
Flat – General machining for material K cast iron
Feed rate: 0.20-0.60 mm/rev
Depth of cut: 2.00-6.00 mm
Designation | ISO Grade | Coating |
CNMA120404 HR6115 | K10-K20 | CVD |
CNMA120408 HR6115 | K10-K20 | CVD |
CNMA120412 HR6115 | K10-K20 | CVD |
CNMA120416 HR6115 | K10-K20 | CVD |
CNMA160608 HR6115 | K10-K20 | CVD |
CNMA160612 HR6115 | K10-K20 | CVD |
CNMA160616 HR6115 | K10-K20 | CVD |
CNMA190612 HR6115 | K10-K20 | CVD |
CNMA190616 HR6115 | K10-K20 | CVD |
General machining of cast iron and hard materials:
High structural strength, excellent fit with the tool holder, making it more suitable for unstable cutting of cast iron materials.
SM – General machining for material S supperalloys
Feed rate: 0.15-0.40 mm/rev
Depth of cut: 0.50-3.00 mm
Designation | ISO Grade | Coating |
CNMG120404-SM HR7115 | S10-S20 | PVD |
CNMG120408-SM HR7115 | S10-S20 | PVD |
CNMG120412-SM HR7115 | S10-S20 | PVD |
Semi-finish machining of supperalloys and titanium alloys:
Fast and light cutting, effectively reducing the impact of work hardening and built-up edges on the tool.
ISO Grade: The number representing the “difficulty level” of the application.
The higher the number which makes the cutting item more suitable for difficult applications (increasing toughness).
The lower the number which makes the cutting item more suitable for easy applications (increasing wear resistance).