Internal Turning Tools
S-SVUBR/L
Tool holders for inserts VBMT, VBGT
KAPR: 93°
Right-hand version shown
Insert is not included in delivery
Item Number | Designation | DCINN | DMM | WF | LF | LH | H | Weight kg | Insert | KAPR ° | HAND |
---|---|---|---|---|---|---|---|---|---|---|---|
CT0000588 | S16Q-SVUBR11 | 22 | 16 | 11.5 | 180 | 30 | 15 | 0.3 | VB**1103… | 93 | Right-hand |
CT0000589 | S20R-SVUBR11 | 27 | 20 | 14 | 200 | 32 | 19 | 0.5 | VB**1103… | 93 | Right-hand |
CT0000590 | S20R-SVUBR16 | 31 | 29 | 19 | 200 | 50 | 19 | 0.5 | VB**1604… | 93 | Right-hand |
CT0000591 | S25S-SVUBR16 | 35 | 25 | 20 | 250 | 50 | 24 | 0.85 | VB**1604… | 93 | Right-hand |
CT0000592 | S32T-SVUBR16 | 42 | 32 | 22.5 | 300 | 55 | 30 | 1.8 | VB**1604… | 93 | Right-hand |
CT0000593 | S40T-SVUBR16 | 51 | 40 | 40 | 300 | 55 | 38 | 2.8 | VB**1604… | 93 | Right-hand |
Spare parts – included in delivery
Designation | Screw | Wrench |
S16Q-SVUBR11 | M2.5X7 | T8 |
S20R-SVUBR11 | M2.5X7 | T8 |
S20R-SVUBR16 | M4X10 | T15 |
S25S-SVUBR16 | M4X10 | T15 |
S32T-SVUBR16 | M4X10 | T15 |
S40T-SVUBR16 | M4X10 | T15 |