SN… Insert
SNMA, SNMG, SNMM
Designation | Tolerance (mm) | ||
L | S | RE | |
SNM*09… | ±0.05 | ±0.13 | ±0.10 |
SNM*12… | ±0.08 | ±0.13 | ±0.10 |
SNM*15… | ±0.10 | ±0.13 | ±0.10 |
SNM*19… | ±0.10 | ±0.13 | ±0.10 |
SNM*25… | ±0.13 | ±0.13 | ±0.10 |
Dimensions (mm)
Designation | RE | L | S | D1 |
SN**090308… | 0.8 | 9.525 | 3.18 | 3.81 |
SN**120404… | 0.4 | 12.7 | 4.76 | 5.15 |
SN**120408… | 0.8 | 12.7 | 4.76 | 5.15 |
SN**120412… | 1.2 | 12.7 | 4.76 | 5.15 |
SN**120416… | 1.6 | 12.7 | 4.76 | 5.15 |
SN**150612… | 1.2 | 15.875 | 6.35 | 6.35 |
SN**150616… | 1.6 | 15.875 | 6.35 | 6.35 |
SN**190612… | 1.2 | 19.05 | 6.35 | 7.92 |
SN**190616… | 1.6 | 19.05 | 6.35 | 7.92 |
SN**190624… | 2.4 | 19.05 | 6.35 | 7.92 |
SN**250716… | 1.6 | 25.4 | 7.94 | 9.12 |
SN**250724… | 2.4 | 25.4 | 7.94 | 9.12 |
SN**250732… | 3.2 | 25.4 | 7.94 | 9.12 |
SN**250916… | 1.6 | 25.4 | 9.52 | 9.12 |
SN**250924… | 2.4 | 25.4 | 9.52 | 9.12 |
SN**250932… | 3.2 | 25.4 | 9.52 | 9.12 |
GF – Finish machining for material P steel
Feed rate: 0.08-0.35 mm/rev
Depth of cut: 0.30-2.00 mm
Designation | ISO Grade | Coating |
SNMG120404-GF HR8115 | P10-P20 | CVD |
SNMG120408-GF HR8115 | P10-P20 | CVD |
SNMG120404-GF HR8225 | P15-P30 | CVD |
SNMG120408-GF HR8225 | P15-P30 | CVD |
Finishing of steel:
Extra-large positive rake angle, reducing cutting forces.
The positive cutting edge inclination angle design effectively controls the chip flow direction.
The two-stage chip breaking land design ensures excellent chip breaking even during small cutting depths.
GM – Medium machining for material P steel
Feed rate: 0.15-0.50 mm/rev
Depth of cut: 1.00-4.00 mm
Designation | ISO Grade | Coating |
SNMG120404-GM HR8115 | P10-P20 | CVD |
SNMG120408-GM HR8115 | P10-P20 | CVD |
SNMG120412-GM HR8115 | P10-P20 | CVD |
SNMG120404-GM HR8225 | P15-P30 | CVD |
SNMG120408-GM HR8225 | P15-P30 | CVD |
SNMG120412-GM HR8225 | P15-P30 | CVD |
Semi-finishing of steel:
The cutting edge design combines sharpness and strength.
The curved front face formed by variable edge width and variable rake angle ensures smooth chip flow and excellent chip control.
It offers high versatility and a wide cutting range, enabling efficient and stable machining operations.
GR – Rough machining for material P steel
Feed rate: 0.25-0.60 mm/rev
Depth of cut: 2.00-6.00 mm
Designation | ISO Grade | Coating |
SNMG120408-GR HR8225 | P15-P30 | CVD |
SNMG120412-GR HR8225 | P15-P30 | CVD |
SNMG190608-GR HR8225 | P15-P30 | CVD |
SNMG190612-GR HR8225 | P15-P30 | CVD |
SNMG190616-GR HR8225 | P15-P30 | CVD |
Roughing of steel:
The raised chipbreaking land effectively controls chip flow direction during small cutting depths.
The large rake angle and wide chamfer design ensure blade strength and sharpness.
It delivers excellent chip evacuation, high versatility, and cost-effectiveness with its double-sided groove design.
Suitable for rough machining and semi-finishing in light cutting applications.
GZ – Heavy machining for material P steel
Feed rate: 0.25-1.00 mm/rev
Depth of cut: 3.00-12.00 mm
Designation | ISO Grade | Coating |
SNMM190608-GZ HR8115 | P10-P20 | CVD |
SNMM190612-GZ HR8115 | P10-P20 | CVD |
SNMM190616-GZ HR8115 | P10-P20 | CVD |
SNMM190624-GZ HR8115 | P10-P20 | CVD |
SNMM250924-GZ HR8115 | P10-P20 | CVD |
SNMM250932-GZ HR8115 | P10-P20 | CVD |
SNMM190608-GZ HR8225 | P15-P30 | CVD |
SNMM190612-GZ HR8225 | P15-P30 | CVD |
SNMM190616-GZ HR8225 | P15-P30 | CVD |
SNMM190624-GZ HR8225 | P15-P30 | CVD |
SNMM250924-GZ HR8225 | P15-P30 | CVD |
SNMM250932-GZ HR8225 | P15-P30 | CVD |
Heavy machining of steel:
The unique chipbreaking convex design on the front face reduces the chip contact area during heavy cutting depths, resulting in excellent chip control capability.
The cutting edge is sharp and effectively reduces cutting forces.
GX – Heavy machining for material P steel
Feed rate: 0.40-1.00 mm/rev
Depth of cut: 4.50-13.00 mm
Designation | ISO Grade | Coating |
SNMM190608-GX HR8115 | P10-P20 | CVD |
SNMM190612-GX HR8115 | P10-P20 | CVD |
SNMM190616-GX HR8115 | P10-P20 | CVD |
SNMM190624-GX HR8115 | P10-P20 | CVD |
SNMM250716-GX HR8115 | P10-P20 | CVD |
SNMM250724-GX HR8115 | P10-P20 | CVD |
SNMM250732-GX HR8115 | P10-P20 | CVD |
SNMM250916-GX HR8115 | P10-P20 | CVD |
SNMM250924-GX HR8115 | P10-P20 | CVD |
SNMM250932-GX HR8115 | P10-P20 | CVD |
SNMM190608-GX HR8225 | P15-P30 | CVD |
SNMM190612-GX HR8225 | P15-P30 | CVD |
SNMM190616-GX HR8225 | P15-P30 | CVD |
SNMM190624-GX HR8225 | P15-P30 | CVD |
SNMM250716-GX HR8225 | P15-P30 | CVD |
SNMM250724-GX HR8225 | P15-P30 | CVD |
SNMM250732-GX HR8225 | P15-P30 | CVD |
SNMM250916-GX HR8225 | P15-P30 | CVD |
SNMM250924-GX HR8225 | P15-P30 | CVD |
SNMM250932-GX HR8225 | P15-P30 | CVD |
Heavy machining of steel:
The variable chamfer design and special chipbreaking groove provide excellent chip control performance.
The cutting edge is robust and can withstand significant impact.
BF – Finish machining for material M stainless steel
Feed rate: 0.05-0.30 mm/rev
Depth of cut: 0.20-2.00 mm
Designation | ISO Grade | Coating |
SNMG120404-BF HR7225 | P15-P30 | PVD |
SNMG120408-BF HR7225 | P15-P30 | PVD |
Finishing of stainless steel:
Sharp cutting edge for reduced cutting resistance.
It exhibits excellent chip handling capabilities even at small cutting depths.
BM – Medium machining for material M stainless steel
Feed rate: 0.10-0.40 mm/rev
Depth of cut: 0.50-3.50 mm
Designation | ISO Grade | Coating |
SNMG120404-BM HR7225 | P15-P30 | PVD |
SNMG120408-BM HR7225 | P15-P30 | PVD |
SNMG120412-BM HR7225 | P15-P30 | PVD |
Semi-finishing of stainless steel:
Sharp cutting edge for reduced cutting resistance.
It maintains excellent chip handling capabilities even at small cutting depths.
The blade features micro-edge dulling technology, which minimizes the generation of built-up edges.
BR – Rough machining for material M stainless steel
Feed rate: 0.20-0.60 mm/rev
Depth of cut: 2.00-6.00 mm
Designation | ISO Grade | Coating |
SNMG120408-BR HR7225 | P15-P30 | PVD |
SNMG120412-BR HR7225 | P15-P30 | PVD |
Roughing of stainless steel:
Uniform edge dulling.
Optimized chipbreaking convex design.
Robust cutting edges that can withstand intermittent and heavy-duty machining.
Generous chip clearance space to handle rough and high-feed machining with ease.
All-round – General machining for material K cast iron
Feed rate: 0.25-0.60 mm/rev
Depth of cut: 1.00-4.00 mm
Designation | ISO Grade | Coating |
SNMG120404 HR6115 | K10-K20 | CVD |
SNMG120408 HR6115 | K10-K20 | CVD |
SNMG120412 HR6115 | K10-K20 | CVD |
SNMG150608 HR6115 | K10-K20 | CVD |
SNMG150612 HR6115 | K10-K20 | CVD |
SNMG150616 HR6115 | K10-K20 | CVD |
SNMG190612 HR6115 | K10-K20 | CVD |
SNMG190616 HR6115 | K10-K20 | CVD |
General machining of cast iron:
Double-sided chipbreaking grooves, particularly suitable for machining K-type materials.
Flat – General machining for material K cast iron
Feed rate: 0.20-0.60 mm/rev
Depth of cut: 2.00-6.00 mm
Designation | ISO Grade | Coating |
SNMA120404 HR6115 | K10-K20 | CVD |
SNMA120408 HR6115 | K10-K20 | CVD |
SNMA120412 HR6115 | K10-K20 | CVD |
SNMA150608 HR6115 | K10-K20 | CVD |
SNMA150612 HR6115 | K10-K20 | CVD |
SNMA150616 HR6115 | K10-K20 | CVD |
SNMA190612 HR6115 | K10-K20 | CVD |
SNMA190616 HR6115 | K10-K20 | CVD |
General machining of cast iron and hard materials:
High structural strength, excellent fit with the tool holder, making it more suitable for unstable cutting of cast iron materials.
ISO Grade: The number representing the “difficulty level” of the application.
The higher the number which makes the cutting item more suitable for difficult applications (increasing toughness).
The lower the number which makes the cutting item more suitable for easy applications (increasing wear resistance).