Drill Inserts
WCMX… Insert
Designation | IC | S | RE | D1 | AN |
WCMX030204-DX | 5.56 | 2.38 | 0.4 | 2.55 | 7° |
WCMX030208-DX | 5.56 | 2.38 | 0.8 | 2.55 | 7° |
WCMX040204-DX | 6.35 | 2.38 | 0.4 | 2.80 | 7° |
WCMX040208-DX | 6.35 | 2.38 | 0.8 | 2.80 | 7° |
WCMX050308-DX | 7.94 | 3.18 | 0.8 | 3.20 | 7° |
WCMX06T308-DX | 9.525 | 3.97 | 0.8 | 3.70 | 7° |
WCMX080412-DX | 12.70 | 4.76 | 1.2 | 4.30 | 7° |
SPMG… Insert
Designation | IC | S | RE | D1 | AN |
SPMG050204-DX | 5.00 | 2.38 | 0.4 | 2.25 | 14.0° |
SPMG060204-DX | 6.00 | 2.38 | 0.4 | 2.61 | 14.0° |
SPMG07T308-DX | 7.94 | 3.97 | 0.8 | 2.85 | 15.5° |
SPMG090408-DX | 9.80 | 4.30 | 0.8 | 4.05 | 17.5° |
SPMG110408-DX | 11.50 | 4.80 | 0.8 | 4.50 | 16.5° |