VB, VC… Insert
VBGT, VBMT, VCGT, VCMT
Designation | Tolerance (mm) | ||
IC | S | RE | |
VBGT… | ±0.025 | ±0.05 | ±0.10 |
VBMT… | ±0.05 | ±0.05 | ±0.10 |
VCGT… | ±0.025 | ±0.05 | ±0.10 |
VCMT… | ±0.05 | ±0.05 | ±0.10 |
Dimensions (mm)
Designation | RE | IC | L | S | D1 | EPSR | AN |
VB**110302… | 0.2 | 6.35 | 11.07 | 3.18 | 2.8 | 35° | 5° |
VB**110304… | 0.4 | 6.35 | 11.07 | 3.18 | 2.8 | 35° | 5° |
VB**110308… | 0.8 | 6.35 | 11.07 | 3.18 | 2.8 | 35° | 5° |
VB**160404… | 0.4 | 9.525 | 16.6 | 4.76 | 4.4 | 35° | 5° |
VB**160408… | 0.8 | 9.525 | 16.6 | 4.76 | 4.4 | 35° | 5° |
VB**160412… | 1.2 | 9.525 | 16.6 | 4.76 | 4.4 | 35° | 5° |
VC**110302… | 0.2 | 6.35 | 11.07 | 3.18 | 2.8 | 35° | 7° |
VC**110304… | 0.4 | 6.35 | 11.07 | 3.18 | 2.8 | 35° | 7° |
VC**110308… | 0.8 | 6.35 | 11.07 | 3.18 | 2.8 | 35° | 7° |
VC**160404… | 0.4 | 9.525 | 16.6 | 4.76 | 4.4 | 35° | 7° |
VC**160408… | 0.8 | 9.525 | 16.6 | 4.76 | 4.4 | 35° | 7° |
VC**160412… | 1.2 | 9.525 | 16.6 | 4.76 | 4.4 | 35° | 7° |
AK – General machining for N type material
Suitable for Aluminum machining.
With a larger rake angle and clearance angle design, enabling smoother and lighter cutting while ensuring effective chip breaking.
Feed rate: 0.1-0.3 mm/rev
Depth of cut: 0.3-3.0 mm
Designation | ISO Grade | Coating | Workpiece material |
VBGT160402-AK HRK10 | N01-N15 | Uncoated carbide | Aluminum |
VBGT160404-AK HRK10 | N01-N15 | Uncoated carbide | Aluminum |
VBGT160408-AK HRK10 | N01-N15 | Uncoated carbide | Aluminum |
VCGT110302-AK HRK10 | N01-N15 | Uncoated carbide | Aluminum |
VCGT110304-AK HRK10 | N01-N15 | Uncoated carbide | Aluminum |
VCGT160402-AK HRK10 | N01-N15 | Uncoated carbide | Aluminum |
VCGT160404-AK HRK10 | N01-N15 | Uncoated carbide | Aluminum |
VCGT160408-AK HRK10 | N01-N15 | Uncoated carbide | Aluminum |
TM – Medium machining for general application
Suitable for general-purpose medium machining of steel, stainless steel, and cast iron materials.
Feed rate: 0.15-0.35 mm/rev
Depth of cut: 0.5-3.0 mm
Designation | ISO Grade | Coating | Workpiece material |
VBMT110304-TM HR8115 | P10-P20 | CVD | Steel, Stainless steel |
VBMT110308-TM HR8115 | P10-P20 | CVD | Steel, Stainless steel |
VBMT160404-TM HR8115 | P10-P20 | CVD | Steel, Stainless steel |
VBMT160408-TM HR8115 | P10-P20 | CVD | Steel, Stainless steel |
VBMT160412-TM HR8115 | P10-P20 | CVD | Steel, Stainless steel |
VCMT110304-TM HR8115 | P10-P20 | CVD | Steel, Stainless steel |
VCMT110308-TM HR8115 | P10-P20 | CVD | Steel, Stainless steel |
VCMT160404-TM HR8115 | P10-P20 | CVD | Steel, Stainless steel |
VCMT160408-TM HR8115 | P10-P20 | CVD | Steel, Stainless steel |
VCMT160412-TM HR8115 | P10-P20 | CVD | Steel, Stainless steel |
VBMT110304-TM HR8225 | P15-P30 | CVD | Steel, Stainless steel |
VBMT110308-TM HR8225 | P15-P30 | CVD | Steel, Stainless steel |
VBMT160404-TM HR8225 | P15-P30 | CVD | Steel, Stainless steel |
VBMT160408-TM HR8225 | P15-P30 | CVD | Steel, Stainless steel |
VBMT160412-TM HR8225 | P15-P30 | CVD | Steel, Stainless steel |
VCMT110304-TM HR8225 | P15-P30 | CVD | Steel, Stainless steel |
VCMT110308-TM HR8225 | P15-P30 | CVD | Steel, Stainless steel |
VCMT160404-TM HR8225 | P15-P30 | CVD | Steel, Stainless steel |
VCMT160408-TM HR8225 | P15-P30 | CVD | Steel, Stainless steel |
VCMT160412-TM HR8225 | P15-P30 | CVD | Steel, Stainless steel |
VBMT110304-TM HR7225 | P15-P30 | PVD | Stainless steel, Supperalloys |
VBMT110308-TM HR7225 | P15-P30 | PVD | Stainless steel, Supperalloys |
VBMT160404-TM HR7225 | P15-P30 | PVD | Stainless steel, Supperalloys |
VBMT160408-TM HR7225 | P15-P30 | PVD | Stainless steel, Supperalloys |
VBMT160412-TM HR7225 | P15-P30 | PVD | Stainless steel, Supperalloys |
VCMT110304-TM HR7225 | P15-P30 | PVD | Stainless steel, Supperalloys |
VCMT110308-TM HR7225 | P15-P30 | PVD | Stainless steel, Supperalloys |
VCMT160404-TM HR7225 | P15-P30 | PVD | Stainless steel, Supperalloys |
VCMT160408-TM HR7225 | P15-P30 | PVD | Stainless steel, Supperalloys |
VCMT160412-TM HR7225 | P15-P30 | PVD | Stainless steel, Supperalloys |
ISO Grade: The number representing the “difficulty level” of the application.
The higher the number which makes the cutting item more suitable for difficult applications (increasing toughness).
The lower the number which makes the cutting item more suitable for easy applications (increasing wear resistance).