Internal Turning Tools
S-MTFNR/L
Toolholders for Inserts TNMG, TNMA, TNMM
KAPR: 90°
Right-hand version shown
Insert is not included in delivery
Item Number | Designation | DCINN | DMM | WF | LF | LH | H | Weight kg | Insert | KAPR ° | HAND |
---|---|---|---|---|---|---|---|---|---|---|---|
CT0000608 | S20R-MTFNR16 | 25 | 20 | 13 | 200 | 40 | 19 | 0.5 | TN**1604… | 90 | Right-hand |
CT0000609 | S25S-MTFNR16 | 32 | 25 | 16.5 | 250 | 45 | 24 | 0.85 | TN**1604… | 90 | Right-hand |
CT0000610 | S32T-MTFNR16 | 40 | 32 | 23 | 300 | 54 | 30 | 1.8 | TN**1604… | 90 | Right-hand |
CT0000611 | S40U-MTFNR16 | 50 | 40 | 26.5 | 350 | 60 | 38 | 2.8 | TN**1604… | 90 | Right-hand |
CT0000612 | S20R-MTFNL16 | 25 | 20 | 13 | 200 | 40 | 19 | 0.5 | TN**1604… | 90 | Left-hand |
CT0000613 | S25S-MTFNL16 | 32 | 25 | 16.5 | 250 | 45 | 24 | 0.85 | TN**1604… | 90 | Left-hand |
CT0000614 | S32T-MTFNL16 | 40 | 32 | 23 | 300 | 54 | 30 | 1.8 | TN**1604… | 90 | Left-hand |
CT0000615 | S40U-MTFNL16 | 50 | 40 | 26.5 | 350 | 60 | 38 | 2.8 | TN**1604… | 90 | Left-hand |
Spare Parts – included in delivery
Designation | Shim | Pin | Clamp | Screw | Wrench |
S20R-MTFNR16 | MCT510 | HL1810 | MCS620 | L2.0/L3.0 | |
S25S-MTFNR16 | MCT510 | HL1810 | MCS620 | L2.0/L3.0 | |
S32T-MTFNR16 | MT1603 | MCT513 | HL1814 | MCS625 | L2.0/L3.0 |
S40U-MTFNR16 | MT1603 | MCT513 | HL1814 | MCS625 | L2.0/L3.0 |
S20R-MTFNL16 | MCT510 | HL1810 | MCS620 | L2.0/L3.0 | |
S25S-MTFNL16 | MCT510 | HL1810 | MCS620 | L2.0/L3.0 | |
S32T-MTFNL16 | MT1603 | MCT513 | HL1814 | MCS625 | L2.0/L3.0 |
S40U-MTFNL16 | MT1603 | MCT513 | HL1814 | MCS625 | L2.0/L3.0 |