Internal Turning Tools
S-SDUCR/L
Tool holders for inserts DCMT, DCGT
KAPR: 93°
Right-hand version shown
Insert is not included in delivery
Item Number | Designation | DCINN | DMM | WF | LF | LH | H | Weight kg | Insert | KAPR ° | HAND |
---|---|---|---|---|---|---|---|---|---|---|---|
CT0000559 | S10K-SDUCR07 | 15 | 10 | 8 | 125 | 25 | 9 | 0.07 | DC**0702… | 93 | Right-hand |
CT0000560 | S12M-SDUCR07 | 17 | 12 | 9 | 150 | 25 | 11 | 0.16 | DC**0702… | 93 | Right-hand |
CT0000561 | S16Q-SDUCR07 | 22 | 16 | 11 | 180 | 30 | 15 | 0.3 | DC**0702… | 93 | Right-hand |
CT0000562 | S20R-SDUCR11 | 25 | 20 | 13 | 200 | 40 | 19 | 0.5 | DC**11T3… | 93 | Right-hand |
CT0000563 | S25S-SDUCR11 | 32 | 25 | 16 | 250 | 40 | 24 | 0.85 | DC**11T3… | 93 | Right-hand |
CT0000564 | S32T-SDUCR11 | 39 | 32 | 20 | 300 | 45 | 30 | 1.8 | DC**11T3… | 93 | Right-hand |
CT0000565 | S40T-SDUCR11 | 50 | 40 | 24 | 300 | 50 | 38 | 2.8 | DC**11T3… | 93 | Right-hand |
CT0000566 | S10K-SDUCL07 | 15 | 10 | 8 | 125 | 25 | 9 | 0.07 | DC**0702… | 93 | Left-hand |
CT0000567 | S12M-SDUCL07 | 17 | 12 | 9 | 150 | 25 | 11 | 0.16 | DC**0702… | 93 | Left-hand |
CT0000568 | S16Q-SDUCL07 | 22 | 16 | 11 | 180 | 30 | 15 | 0.3 | DC**0702… | 93 | Left-hand |
CT0000569 | S20R-SDUCL11 | 25 | 20 | 13 | 200 | 40 | 19 | 0.5 | DC**11T3… | 93 | Left-hand |
CT0000570 | S25S-SDUCL11 | 32 | 25 | 16 | 250 | 40 | 24 | 0.85 | DC**11T3… | 93 | Left-hand |
CT0000571 | S32T-SDUCL11 | 39 | 32 | 20 | 300 | 45 | 30 | 1.8 | DC**11T3… | 93 | Left-hand |
Spare parts – included in delivery
Designation | Screw | Wrench |
S10K-SDUCR07 | M2.5X5 | T8 |
S12M-SDUCR07 | M2.5X6 | T8 |
S16Q-SDUCR07 | M2.5X6 | T8 |
S20R-SDUCR11 | M4X10 | T15 |
S25S-SDUCR11 | M4X10 | T15 |
S32T-SDUCR11 | M4X10 | T15 |
S40T-SDUCR11 | M4X10 | T15 |
S10K-SDUCL07 | M2.5X5 | T8 |
S12M-SDUCL07 | M2.5X6 | T8 |
S16Q-SDUCL07 | M2.5X6 | T8 |
S20R-SDUCL11 | M4X10 | T15 |
S25S-SDUCL11 | M4X10 | T15 |
S32T-SDUCL11 | M4X10 | T15 |