DCGT, DCMT
Tolerance (mm)
Designation | IC | S | RE |
DCGT… | ±0.025 | ±0.05 | ±0.10 (RE≥0.2) ±0.025 (RE≤0.1) |
DCMT07… | ±0.05 | ±0.05 | ±0.10 |
DCMT11… | ±0.05 | ±0.05 | ±0.10 |
DCMT15… | ±0.08 | ±0.13 | ±0.10 |
Dimensions (mm)
Designation | RE | IC | L | S | D1 |
DC**070202… | 0.2 | 6.35 | 7.8 | 2.38 | 2.8 |
DC**070204… | 0.4 | 6.35 | 7.8 | 2.38 | 2.8 |
DC**11T302… | 0.2 | 9.525 | 11.6 | 3.97 | 4.4 |
DC**11T304… | 0.4 | 9.525 | 11.6 | 3.97 | 4.4 |
DC**11T308… | 0.8 | 9.525 | 11.6 | 3.97 | 4.4 |
DC**150404… | 0.4 | 12.7 | 15.5 | 4.76 | 5.56 |
DC**150408… | 0.8 | 12.7 | 15.5 | 4.76 | 5.56 |
DC**150412… | 1.2 | 12.7 | 15.5 | 4.76 | 5.56 |
Designation | RE | Machining | Workpiece Material | FN | AP | VC | ISO Grade | Grade Type |
DCGT0702005-GF TPP25 | 0.05 | Finish | P Steel | 0.10-0.50 | 0.1-1.5 | 150-500 | P10-P20 | Carbide+PVD |
DCGT070201-GF TPP25 | 0.1 | Finish | P Steel | 0.10-0.50 | 0.1-1.5 | 150-500 | P10-P20 | Carbide+PVD |
DCGT070202-GF TPP25 | 0.2 | Finish | P Steel | 0.10-0.50 | 0.1-1.5 | 150-500 | P10-P20 | Carbide+PVD |
DCGT070204-GF TPP25 | 0.4 | Finish | P Steel | 0.10-0.50 | 0.1-1.5 | 150-500 | P10-P20 | Carbide+PVD |
DCMT070202-GF TCP25 | 0.2 | Finish | P Steel | 0.10-0.50 | 0.1-1.5 | 150-500 | P20-P30 | Carbide+CVD |
DCMT070204-GF TCP25 | 0.4 | Finish | P Steel | 0.10-0.50 | 0.1-1.5 | 150-500 | P20-P30 | Carbide+CVD |
DCMT070204-GM TCP25 | 0.4 | Medium | P Steel | 0.15-0.60 | 0.5-3.0 | 150-500 | P20-P30 | Carbide+CVD |
DCMT11T304-GF TCP25 | 0.4 | Finish | P Steel | 0.10-0.50 | 0.1-1.5 | 150-500 | P20-P30 | Carbide+CVD |
DCMT11T308-GF TCP25 | 0.8 | Finish | P Steel | 0.10-0.50 | 0.1-1.5 | 150-500 | P20-P30 | Carbide+CVD |
DCMT11T308-GM TCP25 | 0.8 | Medium | P Steel | 0.15-0.60 | 0.5-3.0 | 150-500 | P20-P30 | Carbide+CVD |
DCMT11T308-GR TCP25 | 0.8 | Rough | P Steel | 0.25-0.70 | 1.5-5.0 | 150-500 | P20-P30 | Carbide+CVD |
DCMT11T312-GM TCP25 | 1.2 | Medium | P Steel | 0.15-0.60 | 0.5-3.0 | 150-500 | P20-P30 | Carbide+CVD |
DCMT11T312-GR TCP25 | 1.2 | Rough | P Steel | 0.25-0.70 | 1.5-5.0 | 150-500 | P20-P30 | Carbide+CVD |
DCMT070202-GF TCM20 | 0.2 | Finish | M Stainless steel | 0.10-0.50 | 0.1-1.5 | 120-400 | M15-M25 | Carbide+CVD |
DCMT070204-GF TCM20 | 0.4 | Finish | M Stainless steel | 0.10-0.50 | 0.1-1.5 | 120-400 | M15-M25 | Carbide+CVD |
DCMT070204-GM TCM20 | 0.4 | Medium | M Stainless steel | 0.15-0.60 | 0.5-3.0 | 120-400 | M15-M25 | Carbide+CVD |
DCMT11T304-GF TCM20 | 0.4 | Finish | M Stainless steel | 0.10-0.50 | 0.1-1.5 | 120-400 | M15-M25 | Carbide+CVD |
DCMT11T308-GF TCM20 | 0.8 | Finish | M Stainless steel | 0.10-0.50 | 0.1-1.5 | 120-400 | M15-M25 | Carbide+CVD |
DCMT11T308-GM TCM20 | 0.8 | Medium | M Stainless steel | 0.15-0.60 | 0.5-3.0 | 120-400 | M15-M25 | Carbide+CVD |
DCMT11T308-GR TCM20 | 0.8 | Rough | M Stainless steel | 0.25-0.70 | 1.5-5.0 | 120-400 | M15-M25 | Carbide+CVD |
DCMT11T312-GM TCM20 | 1.2 | Medium | M Stainless steel | 0.15-0.60 | 0.5-3.0 | 120-400 | M15-M25 | Carbide+CVD |
DCMT11T312-GR TCM20 | 1.2 | Rough | M Stainless steel | 0.25-0.70 | 1.5-5.0 | 120-400 | M15-M25 | Carbide+CVD |
DCMT070202-GF TCK15 | 0.2 | Finish | K Cast iron | 0.10-0.50 | 0.1-1.5 | 180-500 | K10-K20 | Carbide+CVD |
DCMT070204-GF TCK15 | 0.4 | Finish | K Cast iron | 0.10-0.50 | 0.1-1.5 | 180-500 | K10-K20 | Carbide+CVD |
DCMT070204-GM TCK15 | 0.4 | Medium | K Cast iron | 0.15-0.60 | 0.5-3.0 | 180-500 | K10-K20 | Carbide+CVD |
DCGT11T3005-GF TPP25 | 0.05 | Finish | P Steel | 0.10-0.50 | 0.1-1.5 | 150-500 | P10-P20 | Carbide+PVD |
DCGT11T301-GF TPP25 | 0.1 | Finish | P Steel | 0.10-0.50 | 0.1-1.5 | 150-500 | P10-P20 | Carbide+PVD |
DCGT11T302-GF TPP25 | 0.2 | Finish | P Steel | 0.10-0.50 | 0.1-1.5 | 150-500 | P10-P20 | Carbide+PVD |
DCGT11T304-GF TPP25 | 0.4 | Finish | P Steel | 0.10-0.50 | 0.1-1.5 | 150-500 | P10-P20 | Carbide+PVD |
DCMT11T304-GF TCK15 | 0.4 | Finish | K Cast iron | 0.10-0.50 | 0.1-1.5 | 180-500 | K10-K20 | Carbide+CVD |
DCMT11T308-GF TCK15 | 0.8 | Finish | K Cast iron | 0.10-0.50 | 0.1-1.5 | 180-500 | K10-K20 | Carbide+CVD |
DCMT11T308-GM TCK15 | 0.8 | Medium | K Cast iron | 0.15-0.60 | 0.5-3.0 | 180-500 | K10-K20 | Carbide+CVD |
DCMT11T308-GR TCK15 | 0.8 | Rough | K Cast iron | 0.25-0.70 | 1.5-5.0 | 180-500 | K10-K20 | Carbide+CVD |
DCMT11T312-GM TCK15 | 1.2 | Medium | K Cast iron | 0.15-0.60 | 0.5-3.0 | 180-500 | K10-K20 | Carbide+CVD |
DCMT11T312-GR TCK15 | 1.2 | Rough | K Cast iron | 0.25-0.70 | 1.5-5.0 | 180-500 | K10-K20 | Carbide+CVD |
DCMT070202-GF TUN10 | 0.2 | Finish | N Non-ferrous metals | 0.10-0.50 | 0.1-1.5 | 200-380 | N10 | Uncoated Carbide |
DCMT070204-GF TUN10 | 0.4 | Finish | N Non-ferrous metals | 0.10-0.50 | 0.1-1.5 | 200-380 | N10 | Uncoated Carbide |
DCMT070204-GM TUN10 | 0.4 | Medium | N Non-ferrous metals | 0.15-0.60 | 0.5-3.0 | 200-380 | N10 | Uncoated Carbide |
DCMT11T304-GF TUN10 | 0.4 | Finish | N Non-ferrous metals | 0.10-0.50 | 0.1-1.5 | 200-380 | N10 | Uncoated Carbide |
DCMT11T308-GF TUN10 | 0.8 | Finish | N Non-ferrous metals | 0.10-0.50 | 0.1-1.5 | 200-380 | N10 | Uncoated Carbide |
DCMT11T308-GM TUN10 | 0.8 | Medium | N Non-ferrous metals | 0.15-0.60 | 0.5-3.0 | 200-380 | N10 | Uncoated Carbide |
DCMT11T308-GR TUN10 | 0.8 | Rough | N Non-ferrous metals | 0.25-0.70 | 1.5-5.0 | 200-380 | N10 | Uncoated Carbide |
DCMT11T312-GM TUN10 | 1.2 | Medium | N Non-ferrous metals | 0.15-0.60 | 0.5-3.0 | 200-380 | N10 | Uncoated Carbide |
DCMT11T312-GR TUN10 | 1.2 | Rough | N Non-ferrous metals | 0.25-0.70 | 1.5-5.0 | 200-380 | N10 | Uncoated Carbide |
DCMT070202-GF TPS25 | 0.2 | Finish | S Superalloys and titanium | 0.10-0.50 | 0.1-1.5 | 25-120 | S20-S30 | Carbide+PVD |
DCMT070204-GF TPS25 | 0.4 | Finish | S Superalloys and titanium | 0.10-0.50 | 0.1-1.5 | 25-120 | S20-S30 | Carbide+PVD |
DCMT070204-GM TPS25 | 0.4 | Medium | S Superalloys and titanium | 0.15-0.60 | 0.5-3.0 | 25-120 | S20-S30 | Carbide+PVD |
DCMT11T304-GF TPS25 | 0.4 | Finish | S Superalloys and titanium | 0.10-0.50 | 0.1-1.5 | 25-120 | S20-S30 | Carbide+PVD |
DCMT11T308-GF TPS25 | 0.8 | Finish | S Superalloys and titanium | 0.10-0.50 | 0.1-1.5 | 25-120 | S20-S30 | Carbide+PVD |
DCMT11T308-GM TPS25 | 0.8 | Medium | S Superalloys and titanium | 0.15-0.60 | 0.5-3.0 | 25-120 | S20-S30 | Carbide+PVD |
DCMT11T308-GR TPS25 | 0.8 | Rough | S Superalloys and titanium | 0.25-0.70 | 1.5-5.0 | 25-120 | S20-S30 | Carbide+PVD |
DCMT11T312-GM TPS25 | 1.2 | Medium | S Superalloys and titanium | 0.15-0.60 | 0.5-3.0 | 25-120 | S20-S30 | Carbide+PVD |
DCMT11T312-GR TPS25 | 1.2 | Rough | S Superalloys and titanium | 0.25-0.70 | 1.5-5.0 | 25-120 | S20-S30 | Carbide+PVD |
DCMT070202-GF TPH10 | 0.2 | Finish | H Hard materials | 0.10-0.50 | 0.1-1.5 | 50-150 | H10 | Carbide+PVD |
DCMT070204-GF TPH10 | 0.4 | Finish | H Hard materials | 0.10-0.50 | 0.1-1.5 | 50-150 | H10 | Carbide+PVD |
DCMT070204-GM TPH10 | 0.4 | Medium | H Hard materials | 0.15-0.60 | 0.5-3.0 | 50-150 | H10 | Carbide+PVD |
DCMT11T304-GF TPH10 | 0.4 | Finish | H Hard materials | 0.10-0.50 | 0.1-1.5 | 50-150 | H10 | Carbide+PVD |
DCMT11T308-GF TPH10 | 0.8 | Finish | H Hard materials | 0.10-0.50 | 0.1-1.5 | 50-150 | H10 | Carbide+PVD |
DCMT11T308-GM TPH10 | 0.8 | Medium | H Hard materials | 0.15-0.60 | 0.5-3.0 | 50-150 | H10 | Carbide+PVD |
DCMT11T308-GR TPH10 | 0.8 | Rough | H Hard materials | 0.25-0.70 | 1.5-5.0 | 50-150 | H10 | Carbide+PVD |
DCMT11T312-GM TPH10 | 1.2 | Medium | H Hard materials | 0.15-0.60 | 0.5-3.0 | 50-150 | H10 | Carbide+PVD |
DCMT11T312-GR TPH10 | 1.2 | Rough | H Hard materials | 0.25-0.70 | 1.5-5.0 | 50-150 | H10 | Carbide+PVD |
DCMT070202-GF TTP15 | 0.2 | Finish | P Steel | 0.10-0.50 | 0.1-1.5 | 150-380 | P10-P20 | Cermet |
DCMT070204-GF TTP15 | 0.4 | Finish | P Steel | 0.10-0.50 | 0.1-1.5 | 150-380 | P10-P20 | Cermet |
DCMT070204-GM TTP15 | 0.4 | Medium | P Steel | 0.15-0.60 | 0.5-3.0 | 150-380 | P10-P20 | Cermet |
DCMT11T304-GF TTP15 | 0.4 | Finish | P Steel | 0.10-0.50 | 0.1-1.5 | 150-380 | P10-P20 | Cermet |
DCMT11T308-GF TTP15 | 0.8 | Finish | P Steel | 0.10-0.50 | 0.1-1.5 | 150-380 | P10-P20 | Cermet |
DCMT11T308-GM TTP15 | 0.8 | Medium | P Steel | 0.15-0.60 | 0.5-3.0 | 150-380 | P10-P20 | Cermet |
DCMT11T308-GR TTP15 | 0.8 | Rough | P Steel | 0.25-0.70 | 1.5-5.0 | 150-380 | P10-P20 | Cermet |
DCMT11T312-GM TTP15 | 1.2 | Medium | P Steel | 0.15-0.60 | 0.5-3.0 | 150-380 | P10-P20 | Cermet |
DCMT11T312-GR TTP15 | 1.2 | Rough | P Steel | 0.25-0.70 | 1.5-5.0 | 150-380 | P10-P20 | Cermet |
RE (mm) – Corner radius
FN (mm/rev) – Feed rate
AP (mm) – Depth of cut
VC (m/min) – Cutting speed