DNGG, DNMA, DNMG, DNMM
Tolerance (mm)
Designation | IC | S | RE |
DNG*… | ±0.025 | ±0.13 | ±0.10 |
DNM*… | ±0.08 | ±0.13 | ±0.10 |
Dimensions (mm)
Designation | RE | IC | L | S | D1 |
DN**110402… | 0.2 | 9.525 | 11.6 | 4.76 | 3.81 |
DN**110404… | 0.4 | 9.525 | 11.6 | 4.76 | 3.81 |
DN**110408… | 0.8 | 9.525 | 11.6 | 4.76 | 3.81 |
DN**150402… | 0.2 | 12.7 | 15.5 | 4.76 | 5.15 |
DN**150404… | 0.4 | 12.7 | 15.5 | 4.76 | 5.15 |
DN**150408… | 0.8 | 12.7 | 15.5 | 4.76 | 5.15 |
DN**150412… | 1.2 | 12.7 | 15.5 | 4.76 | 5.15 |
DN**150604… | 0.4 | 12.7 | 15.5 | 6.35 | 5.15 |
DN**150608… | 0.8 | 12.7 | 15.5 | 6.35 | 5.15 |
DN**150612… | 1.2 | 12.7 | 15.5 | 6.35 | 5.15 |
DN**150616… | 1.6 | 12.7 | 15.5 | 6.35 | 5.15 |
DN**190608… | 0.8 | 15.875 | 19.4 | 6.35 | 6.35 |
DN**190612… | 1.2 | 15.875 | 19.4 | 6.35 | 6.35 |
DN**190616… | 1.6 | 15.875 | 19.4 | 6.35 | 6.35 |
Designation | RE | Machining | Workpiece Material | FN | AP | VC | ISO Grade | Grade Type |
DNMG110404-GF TCP25 | 0.4 | Finish | P Steel | 0.10-0.50 | 0.1-1.5 | 150-500 | P20-P30 | Carbide+CVD |
DNGG150401-GF TCP25 | 0.1 | Finish | P Steel | 0.10-0.50 | 0.1-1.5 | 150-500 | P20-P30 | Carbide+CVD |
DNGG150402-GF TCP25 | 0.2 | Finish | P Steel | 0.10-0.50 | 0.1-1.5 | 150-500 | P20-P30 | Carbide+CVD |
DNGG150404-GF TCP25 | 0.4 | Finish | P Steel | 0.10-0.50 | 0.1-1.5 | 150-500 | P20-P30 | Carbide+CVD |
DNMA150404-GF TCP25 | 0.4 | Finish | P Steel | 0.10-0.50 | 0.1-1.5 | 150-500 | P20-P30 | Carbide+CVD |
DNMG150404-GF TCP25 | 0.4 | Finish | P Steel | 0.10-0.50 | 0.1-1.5 | 150-500 | P20-P30 | Carbide+CVD |
DNMG110404-GM TCP25 | 0.4 | Medium | P Steel | 0.15-0.60 | 0.5-3.0 | 150-500 | P20-P30 | Carbide+CVD |
DNMG110408-GM TCP25 | 0.8 | Medium | P Steel | 0.15-0.60 | 0.5-3.0 | 150-500 | P20-P30 | Carbide+CVD |
DNGG150404-GM TCP25 | 0.4 | Medium | P Steel | 0.15-0.60 | 0.5-3.0 | 150-500 | P20-P30 | Carbide+CVD |
DNGG150408-GM TCP25 | 0.8 | Medium | P Steel | 0.15-0.60 | 0.5-3.0 | 150-500 | P20-P30 | Carbide+CVD |
DNMG150404-GM TCP25 | 0.4 | Medium | P Steel | 0.15-0.60 | 0.5-3.0 | 150-500 | P20-P30 | Carbide+CVD |
DNMG150408-GM TCP25 | 0.8 | Medium | P Steel | 0.15-0.60 | 0.5-3.0 | 150-500 | P20-P30 | Carbide+CVD |
DNMG150412-GM TCP25 | 1.2 | Medium | P Steel | 0.15-0.60 | 0.5-3.0 | 150-500 | P20-P30 | Carbide+CVD |
DNMM150608-GM TCP25 | 0.8 | Medium | P Steel | 0.15-0.60 | 0.5-3.0 | 150-500 | P20-P30 | Carbide+CVD |
DNMM150612-GM TCP25 | 1.2 | Medium | P Steel | 0.15-0.60 | 0.5-3.0 | 150-500 | P20-P30 | Carbide+CVD |
DNMG190608-GM TCP25 | 0.8 | Medium | P Steel | 0.15-0.60 | 0.5-3.0 | 150-500 | P20-P30 | Carbide+CVD |
DNMG190612-GM TCP25 | 1.2 | Medium | P Steel | 0.15-0.60 | 0.5-3.0 | 150-500 | P20-P30 | Carbide+CVD |
DNMG150408-GR TCP25 | 0.8 | Rough | P Steel | 0.25-0.70 | 1.5-5.0 | 150-500 | P20-P30 | Carbide+CVD |
DNMG150412-GR TCP25 | 1.2 | Rough | P Steel | 0.25-0.70 | 1.5-5.0 | 150-500 | P20-P30 | Carbide+CVD |
DNMG150416-GR TCP25 | 1.6 | Rough | P Steel | 0.25-0.70 | 1.5-5.0 | 150-500 | P20-P30 | Carbide+CVD |
DNMG190608-GR TCP25 | 0.8 | Rough | P Steel | 0.25-0.70 | 1.5-5.0 | 150-500 | P20-P30 | Carbide+CVD |
DNMG190612-GR TCP25 | 1.2 | Rough | P Steel | 0.25-0.70 | 1.5-5.0 | 150-500 | P20-P30 | Carbide+CVD |
DNMG190616-GR TCP25 | 1.6 | Rough | P Steel | 0.25-0.70 | 1.5-5.0 | 150-500 | P20-P30 | Carbide+CVD |
DNMG190624-GR TCP25 | 2.4 | Rough | P Steel | 0.25-0.70 | 1.5-5.0 | 150-500 | P20-P30 | Carbide+CVD |
DNMM190612-GR TCP25 | 1.2 | Rough | P Steel | 0.25-0.70 | 1.5-5.0 | 150-500 | P20-P30 | Carbide+CVD |
DNMM190616-GR TCP25 | 1.6 | Rough | P Steel | 0.25-0.70 | 1.5-5.0 | 150-500 | P20-P30 | Carbide+CVD |
DNMM190624-GR TCP25 | 2.4 | Rough | P Steel | 0.25-0.70 | 1.5-5.0 | 150-500 | P20-P30 | Carbide+CVD |
DNMG110404-GF TCM20 | 0.4 | Finish | M Stainless steel | 0.10-0.50 | 0.1-1.5 | 120-400 | M15-M25 | Carbide+CVD |
DNGG150401-GF TCM20 | 0.1 | Finish | M Stainless steel | 0.10-0.50 | 0.1-1.5 | 120-400 | M15-M25 | Carbide+CVD |
DNGG150402-GF TCM20 | 0.2 | Finish | M Stainless steel | 0.10-0.50 | 0.1-1.5 | 120-400 | M15-M25 | Carbide+CVD |
DNGG150404-GF TCM20 | 0.4 | Finish | M Stainless steel | 0.10-0.50 | 0.1-1.5 | 120-400 | M15-M25 | Carbide+CVD |
DNMG150404-GF TCM20 | 0.4 | Finish | M Stainless steel | 0.10-0.50 | 0.1-1.5 | 120-400 | M15-M25 | Carbide+CVD |
DNMG110404-GM TCM20 | 0.4 | Medium | M Stainless steel | 0.15-0.60 | 0.5-3.0 | 120-400 | M15-M25 | Carbide+CVD |
DNMG110408-GM TCM20 | 0.8 | Medium | M Stainless steel | 0.15-0.60 | 0.5-3.0 | 120-400 | M15-M25 | Carbide+CVD |
DNGG150404-GM TCM20 | 0.4 | Medium | M Stainless steel | 0.15-0.60 | 0.5-3.0 | 120-400 | M15-M25 | Carbide+CVD |
DNGG150408-GM TCM20 | 0.8 | Medium | M Stainless steel | 0.15-0.60 | 0.5-3.0 | 120-400 | M15-M25 | Carbide+CVD |
DNMG150404-GM TCM20 | 0.4 | Medium | M Stainless steel | 0.15-0.60 | 0.5-3.0 | 120-400 | M15-M25 | Carbide+CVD |
DNMG150408-GM TCM20 | 0.8 | Medium | M Stainless steel | 0.15-0.60 | 0.5-3.0 | 120-400 | M15-M25 | Carbide+CVD |
DNMG150412-GM TCM20 | 1.2 | Medium | M Stainless steel | 0.15-0.60 | 0.5-3.0 | 120-400 | M15-M25 | Carbide+CVD |
DNMM150608-GM TCM20 | 0.8 | Medium | M Stainless steel | 0.15-0.60 | 0.5-3.0 | 120-400 | M15-M25 | Carbide+CVD |
DNMM150612-GM TCM20 | 1.2 | Medium | M Stainless steel | 0.15-0.60 | 0.5-3.0 | 120-400 | M15-M25 | Carbide+CVD |
DNMG190608-GM TCM20 | 0.8 | Medium | M Stainless steel | 0.15-0.60 | 0.5-3.0 | 120-400 | M15-M25 | Carbide+CVD |
DNMG190612-GM TCM20 | 1.2 | Medium | M Stainless steel | 0.15-0.60 | 0.5-3.0 | 120-400 | M15-M25 | Carbide+CVD |
DNMG150408-GR TCM20 | 0.8 | Rough | M Stainless steel | 0.25-0.70 | 1.5-5.0 | 120-400 | M15-M25 | Carbide+CVD |
DNMG150412-GR TCM20 | 1.2 | Rough | M Stainless steel | 0.25-0.70 | 1.5-5.0 | 120-400 | M15-M25 | Carbide+CVD |
DNMG150416-GR TCM20 | 1.6 | Rough | M Stainless steel | 0.25-0.70 | 1.5-5.0 | 120-400 | M15-M25 | Carbide+CVD |
DNMM150608-GR TCM20 | 0.8 | Rough | M Stainless steel | 0.25-0.70 | 1.5-5.0 | 120-400 | M15-M25 | Carbide+CVD |
DNMM150612-GR TCM20 | 1.2 | Rough | M Stainless steel | 0.25-0.70 | 1.5-5.0 | 120-400 | M15-M25 | Carbide+CVD |
DNMM150616-GR TCM20 | 1.6 | Rough | M Stainless steel | 0.25-0.70 | 1.5-5.0 | 120-400 | M15-M25 | Carbide+CVD |
DNMG190608-GR TCM20 | 0.8 | Rough | M Stainless steel | 0.25-0.70 | 1.5-5.0 | 120-400 | M15-M25 | Carbide+CVD |
DNMG190612-GR TCM20 | 1.2 | Rough | M Stainless steel | 0.25-0.70 | 1.5-5.0 | 120-400 | M15-M25 | Carbide+CVD |
DNMG190616-GR TCM20 | 1.6 | Rough | M Stainless steel | 0.25-0.70 | 1.5-5.0 | 120-400 | M15-M25 | Carbide+CVD |
DNMG190624-GR TCM20 | 2.4 | Rough | M Stainless steel | 0.25-0.70 | 1.5-5.0 | 120-400 | M15-M25 | Carbide+CVD |
DNMM190612-GR TCM20 | 1.2 | Rough | M Stainless steel | 0.25-0.70 | 1.5-5.0 | 120-400 | M15-M25 | Carbide+CVD |
DNMM190616-GR TCM20 | 1.6 | Rough | M Stainless steel | 0.25-0.70 | 1.5-5.0 | 120-400 | M15-M25 | Carbide+CVD |
DNMM190624-GR TCM20 | 2.4 | Rough | M Stainless steel | 0.25-0.70 | 1.5-5.0 | 120-400 | M15-M25 | Carbide+CVD |
DNMG110404-GF TCK15 | 0.4 | Finish | K Cast iron | 0.10-0.50 | 0.1-1.5 | 180-500 | K10-K20 | Carbide+CVD |
DNGG150401-GF TCK15 | 0.1 | Finish | K Cast iron | 0.10-0.50 | 0.1-1.5 | 180-500 | K10-K20 | Carbide+CVD |
DNGG150402-GF TCK15 | 0.2 | Finish | K Cast iron | 0.10-0.50 | 0.1-1.5 | 180-500 | K10-K20 | Carbide+CVD |
DNGG150404-GF TCK15 | 0.4 | Finish | K Cast iron | 0.10-0.50 | 0.1-1.5 | 180-500 | K10-K20 | Carbide+CVD |
DNMA150404-GF TCK15 | 0.4 | Finish | K Cast iron | 0.10-0.50 | 0.1-1.5 | 180-500 | K10-K20 | Carbide+CVD |
DNMG150404-GF TCK15 | 0.4 | Finish | K Cast iron | 0.10-0.50 | 0.1-1.5 | 180-500 | K10-K20 | Carbide+CVD |
DNMG110404-GM TCK15 | 0.4 | Medium | K Cast iron | 0.15-0.60 | 0.5-3.0 | 180-500 | K10-K20 | Carbide+CVD |
DNMG110408-GM TCK15 | 0.8 | Medium | K Cast iron | 0.15-0.60 | 0.5-3.0 | 180-500 | K10-K20 | Carbide+CVD |
DNGG150404-GM TCK15 | 0.4 | Medium | K Cast iron | 0.15-0.60 | 0.5-3.0 | 180-500 | K10-K20 | Carbide+CVD |
DNGG150408-GM TCK15 | 0.8 | Medium | K Cast iron | 0.15-0.60 | 0.5-3.0 | 180-500 | K10-K20 | Carbide+CVD |
DNMA150404-GM TCK15 | 0.4 | Medium | K Cast iron | 0.15-0.60 | 0.5-3.0 | 180-500 | K10-K20 | Carbide+CVD |
DNMA150408-GM TCK15 | 0.8 | Medium | K Cast iron | 0.15-0.60 | 0.5-3.0 | 180-500 | K10-K20 | Carbide+CVD |
DNMA150412-GM TCK15 | 1.2 | Medium | K Cast iron | 0.15-0.60 | 0.5-3.0 | 180-500 | K10-K20 | Carbide+CVD |
DNMG150404-GM TCK15 | 0.4 | Medium | K Cast iron | 0.15-0.60 | 0.5-3.0 | 180-500 | K10-K20 | Carbide+CVD |
DNMG150408-GM TCK15 | 0.8 | Medium | K Cast iron | 0.15-0.60 | 0.5-3.0 | 180-500 | K10-K20 | Carbide+CVD |
DNMG150412-GM TCK15 | 1.2 | Medium | K Cast iron | 0.15-0.60 | 0.5-3.0 | 180-500 | K10-K20 | Carbide+CVD |
DNMM150608-GM TCK15 | 0.8 | Medium | K Cast iron | 0.15-0.60 | 0.5-3.0 | 180-500 | K10-K20 | Carbide+CVD |
DNMM150612-GM TCK15 | 1.2 | Medium | K Cast iron | 0.15-0.60 | 0.5-3.0 | 180-500 | K10-K20 | Carbide+CVD |
DNMA190608-GM TCK15 | 0.8 | Medium | K Cast iron | 0.15-0.60 | 0.5-3.0 | 180-500 | K10-K20 | Carbide+CVD |
DNMA190612-GM TCK15 | 1.2 | Medium | K Cast iron | 0.15-0.60 | 0.5-3.0 | 180-500 | K10-K20 | Carbide+CVD |
DNMG190608-GM TCK15 | 0.8 | Medium | K Cast iron | 0.15-0.60 | 0.5-3.0 | 180-500 | K10-K20 | Carbide+CVD |
DNMG190612-GM TCK15 | 1.2 | Medium | K Cast iron | 0.15-0.60 | 0.5-3.0 | 180-500 | K10-K20 | Carbide+CVD |
DNMA150408-GR TCK15 | 0.8 | Rough | K Cast iron | 0.25-0.70 | 1.5-5.0 | 180-500 | K10-K20 | Carbide+CVD |
DNMA150412-GR TCK15 | 1.2 | Rough | K Cast iron | 0.25-0.70 | 1.5-5.0 | 180-500 | K10-K20 | Carbide+CVD |
DNMA150416-GR TCK15 | 1.6 | Rough | K Cast iron | 0.25-0.70 | 1.5-5.0 | 180-500 | K10-K20 | Carbide+CVD |
DNMG150408-GR TCK15 | 0.8 | Rough | K Cast iron | 0.25-0.70 | 1.5-5.0 | 180-500 | K10-K20 | Carbide+CVD |
DNMG150412-GR TCK15 | 1.2 | Rough | K Cast iron | 0.25-0.70 | 1.5-5.0 | 180-500 | K10-K20 | Carbide+CVD |
DNMG150416-GR TCK15 | 1.6 | Rough | K Cast iron | 0.25-0.70 | 1.5-5.0 | 180-500 | K10-K20 | Carbide+CVD |
DNMM150608-GR TCK15 | 0.8 | Rough | K Cast iron | 0.25-0.70 | 1.5-5.0 | 180-500 | K10-K20 | Carbide+CVD |
DNMM150612-GR TCK15 | 1.2 | Rough | K Cast iron | 0.25-0.70 | 1.5-5.0 | 180-500 | K10-K20 | Carbide+CVD |
DNMM150616-GR TCK15 | 1.6 | Rough | K Cast iron | 0.25-0.70 | 1.5-5.0 | 180-500 | K10-K20 | Carbide+CVD |
DNMA190608-GR TCK15 | 0.8 | Rough | K Cast iron | 0.25-0.70 | 1.5-5.0 | 180-500 | K10-K20 | Carbide+CVD |
DNMA190612-GR TCK15 | 1.2 | Rough | K Cast iron | 0.25-0.70 | 1.5-5.0 | 180-500 | K10-K20 | Carbide+CVD |
DNMA190616-GR TCK15 | 1.6 | Rough | K Cast iron | 0.25-0.70 | 1.5-5.0 | 180-500 | K10-K20 | Carbide+CVD |
DNMA190624-GR TCK15 | 2.4 | Rough | K Cast iron | 0.25-0.70 | 1.5-5.0 | 180-500 | K10-K20 | Carbide+CVD |
DNMG190608-GR TCK15 | 0.8 | Rough | K Cast iron | 0.25-0.70 | 1.5-5.0 | 180-500 | K10-K20 | Carbide+CVD |
DNMG190612-GR TCK15 | 1.2 | Rough | K Cast iron | 0.25-0.70 | 1.5-5.0 | 180-500 | K10-K20 | Carbide+CVD |
DNMG190616-GR TCK15 | 1.6 | Rough | K Cast iron | 0.25-0.70 | 1.5-5.0 | 180-500 | K10-K20 | Carbide+CVD |
DNMG190624-GR TCK15 | 2.4 | Rough | K Cast iron | 0.25-0.70 | 1.5-5.0 | 180-500 | K10-K20 | Carbide+CVD |
DNMM190612-GR TCK15 | 1.2 | Rough | K Cast iron | 0.25-0.70 | 1.5-5.0 | 180-500 | K10-K20 | Carbide+CVD |
DNMM190616-GR TCK15 | 1.6 | Rough | K Cast iron | 0.25-0.70 | 1.5-5.0 | 180-500 | K10-K20 | Carbide+CVD |
DNMM190624-GR TCK15 | 2.4 | Rough | K Cast iron | 0.25-0.70 | 1.5-5.0 | 180-500 | K10-K20 | Carbide+CVD |
DNMG110404-GF TUN10 | 0.4 | Finish | N Non-ferrous metals | 0.10-0.50 | 0.1-1.5 | 200-380 | N10 | Uncoated Carbide |
DNGG150401-GF TUN10 | 0.1 | Finish | N Non-ferrous metals | 0.10-0.50 | 0.1-1.5 | 200-380 | N10 | Uncoated Carbide |
DNGG150402-GF TUN10 | 0.2 | Finish | N Non-ferrous metals | 0.10-0.50 | 0.1-1.5 | 200-380 | N10 | Uncoated Carbide |
DNGG150404-GF TUN10 | 0.4 | Finish | N Non-ferrous metals | 0.10-0.50 | 0.1-1.5 | 200-380 | N10 | Uncoated Carbide |
DNMG150404-GF TUN10 | 0.4 | Finish | N Non-ferrous metals | 0.10-0.50 | 0.1-1.5 | 200-380 | N10 | Uncoated Carbide |
DNMG110404-GM TUN10 | 0.4 | Medium | N Non-ferrous metals | 0.15-0.60 | 0.5-3.0 | 200-380 | N10 | Uncoated Carbide |
DNMG110408-GM TUN10 | 0.8 | Medium | N Non-ferrous metals | 0.15-0.60 | 0.5-3.0 | 200-380 | N10 | Uncoated Carbide |
DNGG150404-GM TUN10 | 0.4 | Medium | N Non-ferrous metals | 0.15-0.60 | 0.5-3.0 | 200-380 | N10 | Uncoated Carbide |
DNGG150408-GM TUN10 | 0.8 | Medium | N Non-ferrous metals | 0.15-0.60 | 0.5-3.0 | 200-380 | N10 | Uncoated Carbide |
DNMG150404-GM TUN10 | 0.4 | Medium | N Non-ferrous metals | 0.15-0.60 | 0.5-3.0 | 200-380 | N10 | Uncoated Carbide |
DNMG150408-GM TUN10 | 0.8 | Medium | N Non-ferrous metals | 0.15-0.60 | 0.5-3.0 | 200-380 | N10 | Uncoated Carbide |
DNMG150412-GM TUN10 | 1.2 | Medium | N Non-ferrous metals | 0.15-0.60 | 0.5-3.0 | 200-380 | N10 | Uncoated Carbide |
DNMG190608-GM TUN10 | 0.8 | Medium | N Non-ferrous metals | 0.15-0.60 | 0.5-3.0 | 200-380 | N10 | Uncoated Carbide |
DNMG190612-GM TUN10 | 1.2 | Medium | N Non-ferrous metals | 0.15-0.60 | 0.5-3.0 | 200-380 | N10 | Uncoated Carbide |
DNMG150408-GR TUN10 | 0.8 | Rough | N Non-ferrous metals | 0.25-0.70 | 1.5-5.0 | 200-380 | N10 | Uncoated Carbide |
DNMG150412-GR TUN10 | 1.2 | Rough | N Non-ferrous metals | 0.25-0.70 | 1.5-5.0 | 200-380 | N10 | Uncoated Carbide |
DNMG150416-GR TUN10 | 1.6 | Rough | N Non-ferrous metals | 0.25-0.70 | 1.5-5.0 | 200-380 | N10 | Uncoated Carbide |
DNMG190608-GR TUN10 | 0.8 | Rough | N Non-ferrous metals | 0.25-0.70 | 1.5-5.0 | 200-380 | N10 | Uncoated Carbide |
DNMG190612-GR TUN10 | 1.2 | Rough | N Non-ferrous metals | 0.25-0.70 | 1.5-5.0 | 200-380 | N10 | Uncoated Carbide |
DNMG190616-GR TUN10 | 1.6 | Rough | N Non-ferrous metals | 0.25-0.70 | 1.5-5.0 | 200-380 | N10 | Uncoated Carbide |
DNMG190624-GR TUN10 | 2.4 | Rough | N Non-ferrous metals | 0.25-0.70 | 1.5-5.0 | 200-380 | N10 | Uncoated Carbide |
DNMG110404-GF TPS25 | 0.4 | Finish | S Superalloys and titanium | 0.10-0.50 | 0.1-1.5 | 25-120 | S20-S30 | Carbide+PVD |
DNGG150401-GF TPS25 | 0.1 | Finish | S Superalloys and titanium | 0.10-0.50 | 0.1-1.5 | 25-120 | S20-S30 | Carbide+PVD |
DNGG150402-GF TPS25 | 0.2 | Finish | S Superalloys and titanium | 0.10-0.50 | 0.1-1.5 | 25-120 | S20-S30 | Carbide+PVD |
DNGG150404-GF TPS25 | 0.4 | Finish | S Superalloys and titanium | 0.10-0.50 | 0.1-1.5 | 25-120 | S20-S30 | Carbide+PVD |
DNMG150404-GF TPS25 | 0.4 | Finish | S Superalloys and titanium | 0.10-0.50 | 0.1-1.5 | 25-120 | S20-S30 | Carbide+PVD |
DNMG110404-GM TPS25 | 0.4 | Medium | S Superalloys and titanium | 0.15-0.60 | 0.5-3.0 | 25-120 | S20-S30 | Carbide+PVD |
DNMG110408-GM TPS25 | 0.8 | Medium | S Superalloys and titanium | 0.15-0.60 | 0.5-3.0 | 25-120 | S20-S30 | Carbide+PVD |
DNGG150404-GM TPS25 | 0.4 | Medium | S Superalloys and titanium | 0.15-0.60 | 0.5-3.0 | 25-120 | S20-S30 | Carbide+PVD |
DNGG150408-GM TPS25 | 0.8 | Medium | S Superalloys and titanium | 0.15-0.60 | 0.5-3.0 | 25-120 | S20-S30 | Carbide+PVD |
DNMG150404-GM TPS25 | 0.4 | Medium | S Superalloys and titanium | 0.15-0.60 | 0.5-3.0 | 25-120 | S20-S30 | Carbide+PVD |
DNMG150408-GM TPS25 | 0.8 | Medium | S Superalloys and titanium | 0.15-0.60 | 0.5-3.0 | 25-120 | S20-S30 | Carbide+PVD |
DNMG150412-GM TPS25 | 1.2 | Medium | S Superalloys and titanium | 0.15-0.60 | 0.5-3.0 | 25-120 | S20-S30 | Carbide+PVD |
DNMG190608-GM TPS25 | 0.8 | Medium | S Superalloys and titanium | 0.15-0.60 | 0.5-3.0 | 25-120 | S20-S30 | Carbide+PVD |
DNMG190612-GM TPS25 | 1.2 | Medium | S Superalloys and titanium | 0.15-0.60 | 0.5-3.0 | 25-120 | S20-S30 | Carbide+PVD |
DNMG150408-GR TPS25 | 0.8 | Rough | S Superalloys and titanium | 0.25-0.70 | 1.5-5.0 | 25-120 | S20-S30 | Carbide+PVD |
DNMG150412-GR TPS25 | 1.2 | Rough | S Superalloys and titanium | 0.25-0.70 | 1.5-5.0 | 25-120 | S20-S30 | Carbide+PVD |
DNMG150416-GR TPS25 | 1.6 | Rough | S Superalloys and titanium | 0.25-0.70 | 1.5-5.0 | 25-120 | S20-S30 | Carbide+PVD |
DNMG190608-GR TPS25 | 0.8 | Rough | S Superalloys and titanium | 0.25-0.70 | 1.5-5.0 | 25-120 | S20-S30 | Carbide+PVD |
DNMG190612-GR TPS25 | 1.2 | Rough | S Superalloys and titanium | 0.25-0.70 | 1.5-5.0 | 25-120 | S20-S30 | Carbide+PVD |
DNMG190616-GR TPS25 | 1.6 | Rough | S Superalloys and titanium | 0.25-0.70 | 1.5-5.0 | 25-120 | S20-S30 | Carbide+PVD |
DNMG190624-GR TPS25 | 2.4 | Rough | S Superalloys and titanium | 0.25-0.70 | 1.5-5.0 | 25-120 | S20-S30 | Carbide+PVD |
DNMG110404-GF TPH10 | 0.4 | Finish | H Hard materials | 0.10-0.50 | 0.1-1.5 | 50-150 | H10 | Carbide+PVD |
DNGG150404-GF TPH10 | 0.4 | Finish | H Hard materials | 0.10-0.50 | 0.1-1.5 | 50-150 | H10 | Carbide+PVD |
DNMG150404-GF TPH10 | 0.4 | Finish | H Hard materials | 0.10-0.50 | 0.1-1.5 | 50-150 | H10 | Carbide+PVD |
DNMG110404-GM TPH10 | 0.4 | Medium | H Hard materials | 0.15-0.60 | 0.5-3.0 | 50-150 | H10 | Carbide+PVD |
DNMG110408-GM TPH10 | 0.8 | Medium | H Hard materials | 0.15-0.60 | 0.5-3.0 | 50-150 | H10 | Carbide+PVD |
DNGG150404-GM TPH10 | 0.4 | Medium | H Hard materials | 0.15-0.60 | 0.5-3.0 | 50-150 | H10 | Carbide+PVD |
DNGG150408-GM TPH10 | 0.8 | Medium | H Hard materials | 0.15-0.60 | 0.5-3.0 | 50-150 | H10 | Carbide+PVD |
DNMG150404-GM TPH10 | 0.4 | Medium | H Hard materials | 0.15-0.60 | 0.5-3.0 | 50-150 | H10 | Carbide+PVD |
DNMG150408-GM TPH10 | 0.8 | Medium | H Hard materials | 0.15-0.60 | 0.5-3.0 | 50-150 | H10 | Carbide+PVD |
DNMG150412-GM TPH10 | 1.2 | Medium | H Hard materials | 0.15-0.60 | 0.5-3.0 | 50-150 | H10 | Carbide+PVD |
DNMG190608-GM TPH10 | 0.8 | Medium | H Hard materials | 0.15-0.60 | 0.5-3.0 | 50-150 | H10 | Carbide+PVD |
DNMG190612-GM TPH10 | 1.2 | Medium | H Hard materials | 0.15-0.60 | 0.5-3.0 | 50-150 | H10 | Carbide+PVD |
DNMG150408-GR TPH10 | 0.8 | Rough | H Hard materials | 0.25-0.70 | 1.5-5.0 | 50-150 | H10 | Carbide+PVD |
DNMG150412-GR TPH10 | 1.2 | Rough | H Hard materials | 0.25-0.70 | 1.5-5.0 | 50-150 | H10 | Carbide+PVD |
DNMG150416-GR TPH10 | 1.6 | Rough | H Hard materials | 0.25-0.70 | 1.5-5.0 | 50-150 | H10 | Carbide+PVD |
DNMG190608-GR TPH10 | 0.8 | Rough | H Hard materials | 0.25-0.70 | 1.5-5.0 | 50-150 | H10 | Carbide+PVD |
DNMG190612-GR TPH10 | 1.2 | Rough | H Hard materials | 0.25-0.70 | 1.5-5.0 | 50-150 | H10 | Carbide+PVD |
DNMG190616-GR TPH10 | 1.6 | Rough | H Hard materials | 0.25-0.70 | 1.5-5.0 | 50-150 | H10 | Carbide+PVD |
DNMG190624-GR TPH10 | 2.4 | Rough | H Hard materials | 0.25-0.70 | 1.5-5.0 | 50-150 | H10 | Carbide+PVD |
DNMG110404-GF TTP15 | 0.4 | Finish | P Steel | 0.10-0.50 | 0.1-1.5 | 150-380 | P10-P20 | Cermet |
DNGG150404-GF TTP15 | 0.4 | Finish | P Steel | 0.10-0.50 | 0.1-1.5 | 150-380 | P10-P20 | Cermet |
DNMG150404-GF TTP15 | 0.4 | Finish | P Steel | 0.10-0.50 | 0.1-1.5 | 150-380 | P10-P20 | Cermet |
DNMG110404-GM TTP15 | 0.4 | Medium | P Steel | 0.15-0.60 | 0.5-3.0 | 150-380 | P10-P20 | Cermet |
DNMG110408-GM TTP15 | 0.8 | Medium | P Steel | 0.15-0.60 | 0.5-3.0 | 150-380 | P10-P20 | Cermet |
DNGG150404-GM TTP15 | 0.4 | Medium | P Steel | 0.15-0.60 | 0.5-3.0 | 150-380 | P10-P20 | Cermet |
DNGG150408-GM TTP15 | 0.8 | Medium | P Steel | 0.15-0.60 | 0.5-3.0 | 150-380 | P10-P20 | Cermet |
DNMG150404-GM TTP15 | 0.4 | Medium | P Steel | 0.15-0.60 | 0.5-3.0 | 150-380 | P10-P20 | Cermet |
DNMG150408-GM TTP15 | 0.8 | Medium | P Steel | 0.15-0.60 | 0.5-3.0 | 150-380 | P10-P20 | Cermet |
DNMG150412-GM TTP15 | 1.2 | Medium | P Steel | 0.15-0.60 | 0.5-3.0 | 150-380 | P10-P20 | Cermet |
DNMG190608-GM TTP15 | 0.8 | Medium | P Steel | 0.15-0.60 | 0.5-3.0 | 150-380 | P10-P20 | Cermet |
DNMG190612-GM TTP15 | 1.2 | Medium | P Steel | 0.15-0.60 | 0.5-3.0 | 150-380 | P10-P20 | Cermet |
DNMG150408-GR TTP15 | 0.8 | Rough | P Steel | 0.25-0.70 | 1.5-5.0 | 150-380 | P10-P20 | Cermet |
DNMG150412-GR TTP15 | 1.2 | Rough | P Steel | 0.25-0.70 | 1.5-5.0 | 150-380 | P10-P20 | Cermet |
DNMG150416-GR TTP15 | 1.6 | Rough | P Steel | 0.25-0.70 | 1.5-5.0 | 150-380 | P10-P20 | Cermet |
DNMG190608-GR TTP15 | 0.8 | Rough | P Steel | 0.25-0.70 | 1.5-5.0 | 150-380 | P10-P20 | Cermet |
DNMG190612-GR TTP15 | 1.2 | Rough | P Steel | 0.25-0.70 | 1.5-5.0 | 150-380 | P10-P20 | Cermet |
DNMG190616-GR TTP15 | 1.6 | Rough | P Steel | 0.25-0.70 | 1.5-5.0 | 150-380 | P10-P20 | Cermet |
