WNGG, WNMA, WNMG
Tolerance (mm)
Designation | IC | S | RE |
WNG*… | ±0.025 | ±0.13 | ±0.10 |
WNM*06… | ±0.05 | ±0.13 | ±0.10 |
WNM*08… | ±0.08 | ±0.13 | ±0.10 |
Dimensions (mm)
Designation | RE | IC | L | S | D1 |
WN**060402… | 0.2 | 9.525 | 6.6 | 4.76 | 3.81 |
WN**060404… | 0.4 | 9.525 | 6.6 | 4.76 | 3.81 |
WN**060408… | 0.8 | 9.525 | 6.6 | 4.76 | 3.81 |
WN**060412… | 1.2 | 9.525 | 6.6 | 4.76 | 3.81 |
WN**06T312… | 1.2 | 9.525 | 6.6 | 3.97 | 3.81 |
WN**080404… | 0.4 | 12.7 | 8.7 | 4.76 | 5.15 |
WN**080408… | 0.8 | 12.7 | 8.7 | 4.76 | 5.15 |
WN**080412… | 1.2 | 12.7 | 8.7 | 4.76 | 5.15 |
WN**080416… | 1.6 | 12.7 | 8.7 | 4.76 | 5.15 |
Designation | RE | Machining | Workpiece Material | FN | AP | VC | ISO Grade | Grade Type |
WNMG060404-GF TCP25 | 0.4 | Finish | P Steel | 0.10-0.50 | 0.1-1.5 | 150-500 | P20-P30 | Carbide+CVD |
WNGG080401-GF TCP25 | 0.1 | Finish | P Steel | 0.10-0.50 | 0.1-1.5 | 150-500 | P20-P30 | Carbide+CVD |
WNGG080402-GF TCP25 | 0.2 | Finish | P Steel | 0.10-0.50 | 0.1-1.5 | 150-500 | P20-P30 | Carbide+CVD |
WNGG080404-GF TCP25 | 0.4 | Finish | P Steel | 0.10-0.50 | 0.1-1.5 | 150-500 | P20-P30 | Carbide+CVD |
WNMA080404-GF TCP25 | 0.4 | Finish | P Steel | 0.10-0.50 | 0.1-1.5 | 150-500 | P20-P30 | Carbide+CVD |
WNMG080404-GF TCP25 | 0.4 | Finish | P Steel | 0.10-0.50 | 0.1-1.5 | 150-500 | P20-P30 | Carbide+CVD |
WNMG060404-GM TCP25 | 0.4 | Medium | P Steel | 0.15-0.60 | 0.5-3.0 | 150-500 | P20-P30 | Carbide+CVD |
WNMG060408-GM TCP25 | 0.8 | Medium | P Steel | 0.15-0.60 | 0.5-3.0 | 150-500 | P20-P30 | Carbide+CVD |
WNGG080404-GM TCP25 | 0.4 | Medium | P Steel | 0.15-0.60 | 0.5-3.0 | 150-500 | P20-P30 | Carbide+CVD |
WNGG080408-GM TCP25 | 0.8 | Medium | P Steel | 0.15-0.60 | 0.5-3.0 | 150-500 | P20-P30 | Carbide+CVD |
WNMG080404-GM TCP25 | 0.4 | Medium | P Steel | 0.15-0.60 | 0.5-3.0 | 150-500 | P20-P30 | Carbide+CVD |
WNMG080408-GM TCP25 | 0.8 | Medium | P Steel | 0.15-0.60 | 0.5-3.0 | 150-500 | P20-P30 | Carbide+CVD |
WNMG080412-GM TCP25 | 1.2 | Medium | P Steel | 0.15-0.60 | 0.5-3.0 | 150-500 | P20-P30 | Carbide+CVD |
WNMG080608-GM TCP25 | 0.8 | Medium | P Steel | 0.15-0.60 | 0.5-3.0 | 150-500 | P20-P30 | Carbide+CVD |
WNMG080612-GM TCP25 | 1.2 | Medium | P Steel | 0.15-0.60 | 0.5-3.0 | 150-500 | P20-P30 | Carbide+CVD |
WNMG080408-GR TCP25 | 0.8 | Rough | P Steel | 0.25-0.70 | 1.5-5.0 | 150-500 | P20-P30 | Carbide+CVD |
WNMG080412-GR TCP25 | 1.2 | Rough | P Steel | 0.25-0.70 | 1.5-5.0 | 150-500 | P20-P30 | Carbide+CVD |
WNMG080416-GR TCP25 | 1.6 | Rough | P Steel | 0.25-0.70 | 1.5-5.0 | 150-500 | P20-P30 | Carbide+CVD |
WNMG080608-GR TCP25 | 0.8 | Rough | P Steel | 0.25-0.70 | 1.5-5.0 | 150-500 | P20-P30 | Carbide+CVD |
WNMG080612-GR TCP25 | 1.2 | Rough | P Steel | 0.25-0.70 | 1.5-5.0 | 150-500 | P20-P30 | Carbide+CVD |
WNMG080616-GR TCP25 | 1.6 | Rough | P Steel | 0.25-0.70 | 1.5-5.0 | 150-500 | P20-P30 | Carbide+CVD |
WNMG080624-GR TCP25 | 2.4 | Rough | P Steel | 0.25-0.70 | 1.5-5.0 | 150-500 | P20-P30 | Carbide+CVD |
WNMG060404-GF TCM20 | 0.4 | Finish | M Stainless steel | 0.10-0.50 | 0.1-1.5 | 120-400 | M15-M25 | Carbide+CVD |
WNGG080401-GF TCM20 | 0.1 | Finish | M Stainless steel | 0.10-0.50 | 0.1-1.5 | 120-400 | M15-M25 | Carbide+CVD |
WNGG080402-GF TCM20 | 0.2 | Finish | M Stainless steel | 0.10-0.50 | 0.1-1.5 | 120-400 | M15-M25 | Carbide+CVD |
WNGG080404-GF TCM20 | 0.4 | Finish | M Stainless steel | 0.10-0.50 | 0.1-1.5 | 120-400 | M15-M25 | Carbide+CVD |
WNMG080404-GF TCM20 | 0.4 | Finish | M Stainless steel | 0.10-0.50 | 0.1-1.5 | 120-400 | M15-M25 | Carbide+CVD |
WNMG060404-GM TCM20 | 0.4 | Medium | M Stainless steel | 0.15-0.60 | 0.5-3.0 | 120-400 | M15-M25 | Carbide+CVD |
WNMG060408-GM TCM20 | 0.8 | Medium | M Stainless steel | 0.15-0.60 | 0.5-3.0 | 120-400 | M15-M25 | Carbide+CVD |
WNGG080404-GM TCM20 | 0.4 | Medium | M Stainless steel | 0.15-0.60 | 0.5-3.0 | 120-400 | M15-M25 | Carbide+CVD |
WNGG080408-GM TCM20 | 0.8 | Medium | M Stainless steel | 0.15-0.60 | 0.5-3.0 | 120-400 | M15-M25 | Carbide+CVD |
WNMG080404-GM TCM20 | 0.4 | Medium | M Stainless steel | 0.15-0.60 | 0.5-3.0 | 120-400 | M15-M25 | Carbide+CVD |
WNMG080408-GM TCM20 | 0.8 | Medium | M Stainless steel | 0.15-0.60 | 0.5-3.0 | 120-400 | M15-M25 | Carbide+CVD |
WNMG080412-GM TCM20 | 1.2 | Medium | M Stainless steel | 0.15-0.60 | 0.5-3.0 | 120-400 | M15-M25 | Carbide+CVD |
WNMG080608-GM TCM20 | 0.8 | Medium | M Stainless steel | 0.15-0.60 | 0.5-3.0 | 120-400 | M15-M25 | Carbide+CVD |
WNMG080612-GM TCM20 | 1.2 | Medium | M Stainless steel | 0.15-0.60 | 0.5-3.0 | 120-400 | M15-M25 | Carbide+CVD |
WNMG080408-GR TCM20 | 0.8 | Rough | M Stainless steel | 0.25-0.70 | 1.5-5.0 | 120-400 | M15-M25 | Carbide+CVD |
WNMG080412-GR TCM20 | 1.2 | Rough | M Stainless steel | 0.25-0.70 | 1.5-5.0 | 120-400 | M15-M25 | Carbide+CVD |
WNMG080416-GR TCM20 | 1.6 | Rough | M Stainless steel | 0.25-0.70 | 1.5-5.0 | 120-400 | M15-M25 | Carbide+CVD |
WNMG080608-GR TCM20 | 0.8 | Rough | M Stainless steel | 0.25-0.70 | 1.5-5.0 | 120-400 | M15-M25 | Carbide+CVD |
WNMG080612-GR TCM20 | 1.2 | Rough | M Stainless steel | 0.25-0.70 | 1.5-5.0 | 120-400 | M15-M25 | Carbide+CVD |
WNMG080616-GR TCM20 | 1.6 | Rough | M Stainless steel | 0.25-0.70 | 1.5-5.0 | 120-400 | M15-M25 | Carbide+CVD |
WNMG080624-GR TCM20 | 2.4 | Rough | M Stainless steel | 0.25-0.70 | 1.5-5.0 | 120-400 | M15-M25 | Carbide+CVD |
WNMG060404-GF TCK15 | 0.4 | Finish | K Cast iron | 0.10-0.50 | 0.1-1.5 | 180-500 | K10-K20 | Carbide+CVD |
WNGG080401-GF TCK15 | 0.1 | Finish | K Cast iron | 0.10-0.50 | 0.1-1.5 | 180-500 | K10-K20 | Carbide+CVD |
WNGG080402-GF TCK15 | 0.2 | Finish | K Cast iron | 0.10-0.50 | 0.1-1.5 | 180-500 | K10-K20 | Carbide+CVD |
WNGG080404-GF TCK15 | 0.4 | Finish | K Cast iron | 0.10-0.50 | 0.1-1.5 | 180-500 | K10-K20 | Carbide+CVD |
WNMA080404-GF TCK15 | 0.4 | Finish | K Cast iron | 0.10-0.50 | 0.1-1.5 | 180-500 | K10-K20 | Carbide+CVD |
WNMG080404-GF TCK15 | 0.4 | Finish | K Cast iron | 0.10-0.50 | 0.1-1.5 | 180-500 | K10-K20 | Carbide+CVD |
WNMG060404-GM TCK15 | 0.4 | Medium | K Cast iron | 0.15-0.60 | 0.5-3.0 | 180-500 | K10-K20 | Carbide+CVD |
WNMG060408-GM TCK15 | 0.8 | Medium | K Cast iron | 0.15-0.60 | 0.5-3.0 | 180-500 | K10-K20 | Carbide+CVD |
WNGG080404-GM TCK15 | 0.4 | Medium | K Cast iron | 0.15-0.60 | 0.5-3.0 | 180-500 | K10-K20 | Carbide+CVD |
WNGG080408-GM TCK15 | 0.8 | Medium | K Cast iron | 0.15-0.60 | 0.5-3.0 | 180-500 | K10-K20 | Carbide+CVD |
WNMA080404-GM TCK15 | 0.4 | Medium | K Cast iron | 0.15-0.60 | 0.5-3.0 | 180-500 | K10-K20 | Carbide+CVD |
WNMA080408-GM TCK15 | 0.8 | Medium | K Cast iron | 0.15-0.60 | 0.5-3.0 | 180-500 | K10-K20 | Carbide+CVD |
WNMA080412-GM TCK15 | 1.2 | Medium | K Cast iron | 0.15-0.60 | 0.5-3.0 | 180-500 | K10-K20 | Carbide+CVD |
WNMG080404-GM TCK15 | 0.4 | Medium | K Cast iron | 0.15-0.60 | 0.5-3.0 | 180-500 | K10-K20 | Carbide+CVD |
WNMG080408-GM TCK15 | 0.8 | Medium | K Cast iron | 0.15-0.60 | 0.5-3.0 | 180-500 | K10-K20 | Carbide+CVD |
WNMG080412-GM TCK15 | 1.2 | Medium | K Cast iron | 0.15-0.60 | 0.5-3.0 | 180-500 | K10-K20 | Carbide+CVD |
WNMA080608-GM TCK15 | 0.8 | Medium | K Cast iron | 0.15-0.60 | 0.5-3.0 | 180-500 | K10-K20 | Carbide+CVD |
WNMA080612-GM TCK15 | 1.2 | Medium | K Cast iron | 0.15-0.60 | 0.5-3.0 | 180-500 | K10-K20 | Carbide+CVD |
WNMG080608-GM TCK15 | 0.8 | Medium | K Cast iron | 0.15-0.60 | 0.5-3.0 | 180-500 | K10-K20 | Carbide+CVD |
WNMG080612-GM TCK15 | 1.2 | Medium | K Cast iron | 0.15-0.60 | 0.5-3.0 | 180-500 | K10-K20 | Carbide+CVD |
WNMA080408-GR TCK15 | 0.8 | Rough | K Cast iron | 0.25-0.70 | 1.5-5.0 | 180-500 | K10-K20 | Carbide+CVD |
WNMA080412-GR TCK15 | 1.2 | Rough | K Cast iron | 0.25-0.70 | 1.5-5.0 | 180-500 | K10-K20 | Carbide+CVD |
WNMA080416-GR TCK15 | 1.6 | Rough | K Cast iron | 0.25-0.70 | 1.5-5.0 | 180-500 | K10-K20 | Carbide+CVD |
WNMG080408-GR TCK15 | 0.8 | Rough | K Cast iron | 0.25-0.70 | 1.5-5.0 | 180-500 | K10-K20 | Carbide+CVD |
WNMG080412-GR TCK15 | 1.2 | Rough | K Cast iron | 0.25-0.70 | 1.5-5.0 | 180-500 | K10-K20 | Carbide+CVD |
WNMG080416-GR TCK15 | 1.6 | Rough | K Cast iron | 0.25-0.70 | 1.5-5.0 | 180-500 | K10-K20 | Carbide+CVD |
WNMA080608-GR TCK15 | 0.8 | Rough | K Cast iron | 0.25-0.70 | 1.5-5.0 | 180-500 | K10-K20 | Carbide+CVD |
WNMA080612-GR TCK15 | 1.2 | Rough | K Cast iron | 0.25-0.70 | 1.5-5.0 | 180-500 | K10-K20 | Carbide+CVD |
WNMA080616-GR TCK15 | 1.6 | Rough | K Cast iron | 0.25-0.70 | 1.5-5.0 | 180-500 | K10-K20 | Carbide+CVD |
WNMA080624-GR TCK15 | 2.4 | Rough | K Cast iron | 0.25-0.70 | 1.5-5.0 | 180-500 | K10-K20 | Carbide+CVD |
WNMG080608-GR TCK15 | 0.8 | Rough | K Cast iron | 0.25-0.70 | 1.5-5.0 | 180-500 | K10-K20 | Carbide+CVD |
WNMG080612-GR TCK15 | 1.2 | Rough | K Cast iron | 0.25-0.70 | 1.5-5.0 | 180-500 | K10-K20 | Carbide+CVD |
WNMG080616-GR TCK15 | 1.6 | Rough | K Cast iron | 0.25-0.70 | 1.5-5.0 | 180-500 | K10-K20 | Carbide+CVD |
WNMG080624-GR TCK15 | 2.4 | Rough | K Cast iron | 0.25-0.70 | 1.5-5.0 | 180-500 | K10-K20 | Carbide+CVD |
WNMG060404-GF TUN10 | 0.4 | Finish | N Non-ferrous metals | 0.10-0.50 | 0.1-1.5 | 200-380 | N10 | Uncoated Carbide |
WNGG080401-GF TUN10 | 0.1 | Finish | N Non-ferrous metals | 0.10-0.50 | 0.1-1.5 | 200-380 | N10 | Uncoated Carbide |
WNGG080402-GF TUN10 | 0.2 | Finish | N Non-ferrous metals | 0.10-0.50 | 0.1-1.5 | 200-380 | N10 | Uncoated Carbide |
WNGG080404-GF TUN10 | 0.4 | Finish | N Non-ferrous metals | 0.10-0.50 | 0.1-1.5 | 200-380 | N10 | Uncoated Carbide |
WNMG080404-GF TUN10 | 0.4 | Finish | N Non-ferrous metals | 0.10-0.50 | 0.1-1.5 | 200-380 | N10 | Uncoated Carbide |
WNMG060404-GM TUN10 | 0.4 | Medium | N Non-ferrous metals | 0.15-0.60 | 0.5-3.0 | 200-380 | N10 | Uncoated Carbide |
WNMG060408-GM TUN10 | 0.8 | Medium | N Non-ferrous metals | 0.15-0.60 | 0.5-3.0 | 200-380 | N10 | Uncoated Carbide |
WNGG080404-GM TUN10 | 0.4 | Medium | N Non-ferrous metals | 0.15-0.60 | 0.5-3.0 | 200-380 | N10 | Uncoated Carbide |
WNGG080408-GM TUN10 | 0.8 | Medium | N Non-ferrous metals | 0.15-0.60 | 0.5-3.0 | 200-380 | N10 | Uncoated Carbide |
WNMG080404-GM TUN10 | 0.4 | Medium | N Non-ferrous metals | 0.15-0.60 | 0.5-3.0 | 200-380 | N10 | Uncoated Carbide |
WNMG080408-GM TUN10 | 0.8 | Medium | N Non-ferrous metals | 0.15-0.60 | 0.5-3.0 | 200-380 | N10 | Uncoated Carbide |
WNMG080412-GM TUN10 | 1.2 | Medium | N Non-ferrous metals | 0.15-0.60 | 0.5-3.0 | 200-380 | N10 | Uncoated Carbide |
WNMG080608-GM TUN10 | 0.8 | Medium | N Non-ferrous metals | 0.15-0.60 | 0.5-3.0 | 200-380 | N10 | Uncoated Carbide |
WNMG080612-GM TUN10 | 1.2 | Medium | N Non-ferrous metals | 0.15-0.60 | 0.5-3.0 | 200-380 | N10 | Uncoated Carbide |
WNMG080408-GR TUN10 | 0.8 | Rough | N Non-ferrous metals | 0.25-0.70 | 1.5-5.0 | 200-380 | N10 | Uncoated Carbide |
WNMG080412-GR TUN10 | 1.2 | Rough | N Non-ferrous metals | 0.25-0.70 | 1.5-5.0 | 200-380 | N10 | Uncoated Carbide |
WNMG080416-GR TUN10 | 1.6 | Rough | N Non-ferrous metals | 0.25-0.70 | 1.5-5.0 | 200-380 | N10 | Uncoated Carbide |
WNMG080608-GR TUN10 | 0.8 | Rough | N Non-ferrous metals | 0.25-0.70 | 1.5-5.0 | 200-380 | N10 | Uncoated Carbide |
WNMG080612-GR TUN10 | 1.2 | Rough | N Non-ferrous metals | 0.25-0.70 | 1.5-5.0 | 200-380 | N10 | Uncoated Carbide |
WNMG080616-GR TUN10 | 1.6 | Rough | N Non-ferrous metals | 0.25-0.70 | 1.5-5.0 | 200-380 | N10 | Uncoated Carbide |
WNMG080624-GR TUN10 | 2.4 | Rough | N Non-ferrous metals | 0.25-0.70 | 1.5-5.0 | 200-380 | N10 | Uncoated Carbide |
WNMG060404-GF TPS25 | 0.4 | Finish | S Superalloys and titanium | 0.10-0.50 | 0.1-1.5 | 25-120 | S20-S30 | Carbide+PVD |
WNGG080401-GF TPS25 | 0.1 | Finish | S Superalloys and titanium | 0.10-0.50 | 0.1-1.5 | 25-120 | S20-S30 | Carbide+PVD |
WNGG080402-GF TPS25 | 0.2 | Finish | S Superalloys and titanium | 0.10-0.50 | 0.1-1.5 | 25-120 | S20-S30 | Carbide+PVD |
WNGG080404-GF TPS25 | 0.4 | Finish | S Superalloys and titanium | 0.10-0.50 | 0.1-1.5 | 25-120 | S20-S30 | Carbide+PVD |
WNMG080404-GF TPS25 | 0.4 | Finish | S Superalloys and titanium | 0.10-0.50 | 0.1-1.5 | 25-120 | S20-S30 | Carbide+PVD |
WNMG060404-GM TPS25 | 0.4 | Medium | S Superalloys and titanium | 0.15-0.60 | 0.5-3.0 | 25-120 | S20-S30 | Carbide+PVD |
WNMG060408-GM TPS25 | 0.8 | Medium | S Superalloys and titanium | 0.15-0.60 | 0.5-3.0 | 25-120 | S20-S30 | Carbide+PVD |
WNGG080404-GM TPS25 | 0.4 | Medium | S Superalloys and titanium | 0.15-0.60 | 0.5-3.0 | 25-120 | S20-S30 | Carbide+PVD |
WNGG080408-GM TPS25 | 0.8 | Medium | S Superalloys and titanium | 0.15-0.60 | 0.5-3.0 | 25-120 | S20-S30 | Carbide+PVD |
WNMG080404-GM TPS25 | 0.4 | Medium | S Superalloys and titanium | 0.15-0.60 | 0.5-3.0 | 25-120 | S20-S30 | Carbide+PVD |
WNMG080408-GM TPS25 | 0.8 | Medium | S Superalloys and titanium | 0.15-0.60 | 0.5-3.0 | 25-120 | S20-S30 | Carbide+PVD |
WNMG080412-GM TPS25 | 1.2 | Medium | S Superalloys and titanium | 0.15-0.60 | 0.5-3.0 | 25-120 | S20-S30 | Carbide+PVD |
WNMG080608-GM TPS25 | 0.8 | Medium | S Superalloys and titanium | 0.15-0.60 | 0.5-3.0 | 25-120 | S20-S30 | Carbide+PVD |
WNMG080612-GM TPS25 | 1.2 | Medium | S Superalloys and titanium | 0.15-0.60 | 0.5-3.0 | 25-120 | S20-S30 | Carbide+PVD |
WNMG080408-GR TPS25 | 0.8 | Rough | S Superalloys and titanium | 0.25-0.70 | 1.5-5.0 | 25-120 | S20-S30 | Carbide+PVD |
WNMG080412-GR TPS25 | 1.2 | Rough | S Superalloys and titanium | 0.25-0.70 | 1.5-5.0 | 25-120 | S20-S30 | Carbide+PVD |
WNMG080416-GR TPS25 | 1.6 | Rough | S Superalloys and titanium | 0.25-0.70 | 1.5-5.0 | 25-120 | S20-S30 | Carbide+PVD |
WNMG080608-GR TPS25 | 0.8 | Rough | S Superalloys and titanium | 0.25-0.70 | 1.5-5.0 | 25-120 | S20-S30 | Carbide+PVD |
WNMG080612-GR TPS25 | 1.2 | Rough | S Superalloys and titanium | 0.25-0.70 | 1.5-5.0 | 25-120 | S20-S30 | Carbide+PVD |
WNMG080616-GR TPS25 | 1.6 | Rough | S Superalloys and titanium | 0.25-0.70 | 1.5-5.0 | 25-120 | S20-S30 | Carbide+PVD |
WNMG080624-GR TPS25 | 2.4 | Rough | S Superalloys and titanium | 0.25-0.70 | 1.5-5.0 | 25-120 | S20-S30 | Carbide+PVD |
WNMG060404-GF TPH10 | 0.4 | Finish | H Hard materials | 0.10-0.50 | 0.1-1.5 | 50-150 | H10 | Carbide+PVD |
WNGG080404-GF TPH10 | 0.4 | Finish | H Hard materials | 0.10-0.50 | 0.1-1.5 | 50-150 | H10 | Carbide+PVD |
WNMG080404-GF TPH10 | 0.4 | Finish | H Hard materials | 0.10-0.50 | 0.1-1.5 | 50-150 | H10 | Carbide+PVD |
WNMG060404-GM TPH10 | 0.4 | Medium | H Hard materials | 0.15-0.60 | 0.5-3.0 | 50-150 | H10 | Carbide+PVD |
WNMG060408-GM TPH10 | 0.8 | Medium | H Hard materials | 0.15-0.60 | 0.5-3.0 | 50-150 | H10 | Carbide+PVD |
WNGG080404-GM TPH10 | 0.4 | Medium | H Hard materials | 0.15-0.60 | 0.5-3.0 | 50-150 | H10 | Carbide+PVD |
WNGG080408-GM TPH10 | 0.8 | Medium | H Hard materials | 0.15-0.60 | 0.5-3.0 | 50-150 | H10 | Carbide+PVD |
WNMG080404-GM TPH10 | 0.4 | Medium | H Hard materials | 0.15-0.60 | 0.5-3.0 | 50-150 | H10 | Carbide+PVD |
WNMG080408-GM TPH10 | 0.8 | Medium | H Hard materials | 0.15-0.60 | 0.5-3.0 | 50-150 | H10 | Carbide+PVD |
WNMG080412-GM TPH10 | 1.2 | Medium | H Hard materials | 0.15-0.60 | 0.5-3.0 | 50-150 | H10 | Carbide+PVD |
WNMG080608-GM TPH10 | 0.8 | Medium | H Hard materials | 0.15-0.60 | 0.5-3.0 | 50-150 | H10 | Carbide+PVD |
WNMG080612-GM TPH10 | 1.2 | Medium | H Hard materials | 0.15-0.60 | 0.5-3.0 | 50-150 | H10 | Carbide+PVD |
WNMG080408-GR TPH10 | 0.8 | Rough | H Hard materials | 0.25-0.70 | 1.5-5.0 | 50-150 | H10 | Carbide+PVD |
WNMG080412-GR TPH10 | 1.2 | Rough | H Hard materials | 0.25-0.70 | 1.5-5.0 | 50-150 | H10 | Carbide+PVD |
WNMG080416-GR TPH10 | 1.6 | Rough | H Hard materials | 0.25-0.70 | 1.5-5.0 | 50-150 | H10 | Carbide+PVD |
WNMG080608-GR TPH10 | 0.8 | Rough | H Hard materials | 0.25-0.70 | 1.5-5.0 | 50-150 | H10 | Carbide+PVD |
WNMG080612-GR TPH10 | 1.2 | Rough | H Hard materials | 0.25-0.70 | 1.5-5.0 | 50-150 | H10 | Carbide+PVD |
WNMG080616-GR TPH10 | 1.6 | Rough | H Hard materials | 0.25-0.70 | 1.5-5.0 | 50-150 | H10 | Carbide+PVD |
WNMG080624-GR TPH10 | 2.4 | Rough | H Hard materials | 0.25-0.70 | 1.5-5.0 | 50-150 | H10 | Carbide+PVD |
WNMG060404-GF TTP15 | 0.4 | Finish | P Steel | 0.10-0.50 | 0.1-1.5 | 150-380 | P10-P20 | Cermet |
WNGG080404-GF TTP15 | 0.4 | Finish | P Steel | 0.10-0.50 | 0.1-1.5 | 150-380 | P10-P20 | Cermet |
WNMG080404-GF TTP15 | 0.4 | Finish | P Steel | 0.10-0.50 | 0.1-1.5 | 150-380 | P10-P20 | Cermet |
WNMG060404-GM TTP15 | 0.4 | Medium | P Steel | 0.15-0.60 | 0.5-3.0 | 150-380 | P10-P20 | Cermet |
WNMG060408-GM TTP15 | 0.8 | Medium | P Steel | 0.15-0.60 | 0.5-3.0 | 150-380 | P10-P20 | Cermet |
WNGG080404-GM TTP15 | 0.4 | Medium | P Steel | 0.15-0.60 | 0.5-3.0 | 150-380 | P10-P20 | Cermet |
WNGG080408-GM TTP15 | 0.8 | Medium | P Steel | 0.15-0.60 | 0.5-3.0 | 150-380 | P10-P20 | Cermet |
WNMG080404-GM TTP15 | 0.4 | Medium | P Steel | 0.15-0.60 | 0.5-3.0 | 150-380 | P10-P20 | Cermet |
WNMG080408-GM TTP15 | 0.8 | Medium | P Steel | 0.15-0.60 | 0.5-3.0 | 150-380 | P10-P20 | Cermet |
WNMG080412-GM TTP15 | 1.2 | Medium | P Steel | 0.15-0.60 | 0.5-3.0 | 150-380 | P10-P20 | Cermet |
WNMG080608-GM TTP15 | 0.8 | Medium | P Steel | 0.15-0.60 | 0.5-3.0 | 150-380 | P10-P20 | Cermet |
WNMG080612-GM TTP15 | 1.2 | Medium | P Steel | 0.15-0.60 | 0.5-3.0 | 150-380 | P10-P20 | Cermet |
WNMG080408-GR TTP15 | 0.8 | Rough | P Steel | 0.25-0.70 | 1.5-5.0 | 150-380 | P10-P20 | Cermet |
WNMG080412-GR TTP15 | 1.2 | Rough | P Steel | 0.25-0.70 | 1.5-5.0 | 150-380 | P10-P20 | Cermet |
WNMG080416-GR TTP15 | 1.6 | Rough | P Steel | 0.25-0.70 | 1.5-5.0 | 150-380 | P10-P20 | Cermet |
WNMG080608-GR TTP15 | 0.8 | Rough | P Steel | 0.25-0.70 | 1.5-5.0 | 150-380 | P10-P20 | Cermet |
WNMG080612-GR TTP15 | 1.2 | Rough | P Steel | 0.25-0.70 | 1.5-5.0 | 150-380 | P10-P20 | Cermet |
WNMG080616-GR TTP15 | 1.6 | Rough | P Steel | 0.25-0.70 | 1.5-5.0 | 150-380 | P10-P20 | Cermet |
WNMG080624-GR TTP15 | 2.4 | Rough | P Steel | 0.25-0.70 | 1.5-5.0 | 150-380 | P10-P20 | Cermet |
WNMG060404-GF TPP25 | 0.4 | Finish | P Steel | 0.10-0.50 | 0.1-1.5 | 150-500 | P10-P20 | Carbide+PVD |
WNGG080404-GF TPP25 | 0.4 | Finish | P Steel | 0.10-0.50 | 0.1-1.5 | 150-500 | P10-P20 | Carbide+PVD |
WNMG080404-GF TPP25 | 0.4 | Finish | P Steel | 0.10-0.50 | 0.1-1.5 | 150-500 | P10-P20 | Carbide+PVD |
WNMG060404-GM TPP25 | 0.4 | Medium | P Steel | 0.15-0.60 | 0.5-3.0 | 150-500 | P10-P20 | Carbide+PVD |
WNMG060408-GM TPP25 | 0.8 | Medium | P Steel | 0.15-0.60 | 0.5-3.0 | 150-500 | P10-P20 | Carbide+PVD |
WNGG080404-GM TPP25 | 0.4 | Medium | P Steel | 0.15-0.60 | 0.5-3.0 | 150-500 | P10-P20 | Carbide+PVD |
WNGG080408-GM TPP25 | 0.8 | Medium | P Steel | 0.15-0.60 | 0.5-3.0 | 150-500 | P10-P20 | Carbide+PVD |
WNMG080404-GM TPP25 | 0.4 | Medium | P Steel | 0.15-0.60 | 0.5-3.0 | 150-500 | P10-P20 | Carbide+PVD |
WNMG080408-GM TPP25 | 0.8 | Medium | P Steel | 0.15-0.60 | 0.5-3.0 | 150-500 | P10-P20 | Carbide+PVD |
WNMG080412-GM TPP25 | 1.2 | Medium | P Steel | 0.15-0.60 | 0.5-3.0 | 150-500 | P10-P20 | Carbide+PVD |
WNMG080608-GM TPP25 | 0.8 | Medium | P Steel | 0.15-0.60 | 0.5-3.0 | 150-500 | P10-P20 | Carbide+PVD |
WNMG080612-GM TPP25 | 1.2 | Medium | P Steel | 0.15-0.60 | 0.5-3.0 | 150-500 | P10-P20 | Carbide+PVD |
WNMG080408-GR TPP25 | 0.8 | Rough | P Steel | 0.25-0.70 | 1.5-5.0 | 150-500 | P10-P20 | Carbide+PVD |
WNMG080412-GR TPP25 | 1.2 | Rough | P Steel | 0.25-0.70 | 1.5-5.0 | 150-500 | P10-P20 | Carbide+PVD |
WNMG080416-GR TPP25 | 1.6 | Rough | P Steel | 0.25-0.70 | 1.5-5.0 | 150-500 | P10-P20 | Carbide+PVD |
WNMG080608-GR TPP25 | 0.8 | Rough | P Steel | 0.25-0.70 | 1.5-5.0 | 150-500 | P10-P20 | Carbide+PVD |
WNMG080612-GR TPP25 | 1.2 | Rough | P Steel | 0.25-0.70 | 1.5-5.0 | 150-500 | P10-P20 | Carbide+PVD |
WNMG080616-GR TPP25 | 1.6 | Rough | P Steel | 0.25-0.70 | 1.5-5.0 | 150-500 | P10-P20 | Carbide+PVD |
WNMG080624-GR TPP25 | 2.4 | Rough | P Steel | 0.25-0.70 | 1.5-5.0 | 150-500 | P10-P20 | Carbide+PVD |
RE (mm) – Corner radius
FN (mm/rev) – Feed rate
AP (mm) – Depth of cut
VC (m/min) – Cutting speed