Solid End Mill Corner Radius – General Machining – Universal

$4.29$62.86

Guaranteed Safe Checkout
Solid End Mill with Corner Radius for General Machining

We are proud to offer a solid carbide end mill that is versatile and suitable for most workpiece materials. Our end mills are made from high-quality solid carbide material, which provides exceptional strength and toughness, enabling them tocut through various materials with ease. The universal design of our end mills makes them suitable for use on a wide range of materials, including steel, stainless steel, cast iron, aluminum, and other non-ferrous metals.

Our solid carbide end mills are the ideal choice for high-performance machining applications, providing superior performance and reliability. Whether you are working on a high-volume production line or a one-off project, our end mills are designed to provide unparalleled cutting performance and long-lasting durability. With our thick core design, U-shape design, polished surface, edge preparation process, and universal compatibility, our end mills are a versatile and dependable tool for any machining application.

Item Code Designation DC APMX OAL DCON RE Flutes
CT0000039 Φ1*3*50L*D4-R0.2-Z4 1 3 50 4 0.2 4
CT0000040 Φ1.5*3.8*50L*D4-R0.2-Z4 1.5 3.8 50 4 0.2 4
CT0000041 Φ2*5*50L*D4-R0.2-Z4 2 5 50 4 0.2 4
CT0000042 Φ2.5*6.25*50L*D4-R0.2-Z4 2.5 6.25 50 4 0.2 4
CT0000043 Φ3*8*50L*D3-R0.2-Z4 3 8 50 3 0.2 4
CT0000044 Φ3*8*50L*D3-R0.5-Z4 3 8 50 3 0.5 4
CT0000045 Φ3*8*50L*D4-R0.2-Z4 3 8 50 4 0.2 4
CT0000046 Φ3*8*50L*D4-R0.5-Z4 3 8 50 4 0.5 4
CT0000047 Φ3.5*10*50L*D4-R0.2-Z4 3.5 10 50 4 0.2 4
CT0000048 Φ3.5*10*50L*D4-R0.5-Z4 3.5 10 50 4 0.5 4
CT0000049 Φ4*10*50L*D4-R0.2-Z4 4 10 50 4 0.2 4
CT0000050 Φ4*10*50L*D4-R0.5-Z4 4 10 50 4 0.5 4
CT0000051 Φ4*10*50L*D4-R1-Z4 4 10 50 4 1 4
CT0000052 Φ4*12*75L*D4-R0.2-Z4 4 12 75 4 0.2 4
CT0000053 Φ4*12*75L*D4-R0.5-Z4 4 12 75 4 0.5 4
CT0000054 Φ4*12*75L*D4-R1-Z4 4 12 75 4 1 4
CT0000055 Φ4*16*100L*D4-R0.2-Z4 4 16 100 4 0.2 4
CT0000056 Φ4*16*100L*D4-R0.5-Z4 4 16 100 4 0.5 4
CT0000057 Φ4*16*100L*D4-R1-Z4 4 16 100 4 1 4
CT0000058 Φ5*13*50L*D5-R0.2-Z4 5 13 50 5 0.2 4
CT0000059 Φ5*13*50L*D5-R0.5-Z4 5 13 50 5 0.5 4
CT0000060 Φ5*13*50L*D5-R1-Z4 5 13 50 5 1 4
CT0000061 Φ5*20*75L*D5-R0.2-Z4 5 20 75 5 0.2 4
CT0000062 Φ5*20*75L*D5-R0.5-Z4 5 20 75 5 0.5 4
CT0000063 Φ5*20*75L*D5-R1-Z4 5 20 75 5 1 4
CT0000064 Φ5*20*100L*D5-R0.2-Z4 5 20 100 5 0.2 4
CT0000065 Φ5*20*100L*D5-R0.5-Z4 5 20 100 5 0.5 4
CT0000066 Φ5*20*100L*D5-R1-Z4 5 20 100 5 1 4
CT0000067 Φ3*8*50L*D6-R0.2-Z4 3 8 50 6 0.2 4
CT0000068 Φ3*8*50L*D6-R0.5-Z4 3 8 50 6 0.5 4
CT0000069 Φ4*10*50L*D6-R0.2-Z4 4 10 50 6 0.2 4
CT0000070 Φ4*10*50L*D6-R0.5-Z4 4 10 50 6 0.5 4
CT0000071 Φ4*10*50L*D6-R1-Z4 4 10 50 6 1 4
CT0000072 Φ5*13*50L*D6-R0.2-Z4 5 13 50 6 0.2 4
CT0000073 Φ5*13*50L*D6-R0.5-Z4 5 13 50 6 0.5 4
CT0000074 Φ5*13*50L*D6-R1-Z4 5 13 50 6 1 4
CT0000075 Φ6*15*50L*D6-R0.2-Z4 6 15 50 6 0.2 4
CT0000076 Φ6*15*50L*D6-R0.5-Z4 6 15 50 6 0.5 4
CT0000077 Φ6*15*50L*D6-R1-Z4 6 15 50 6 1 4
CT0000078 Φ6*18*75L*D6-R0.2-Z4 6 18 75 6 0.2 4
CT0000079 Φ6*18*75L*D6-R0.5-Z4 6 18 75 6 0.5 4
CT0000080 Φ6*18*75L*D6-R1-Z4 6 18 75 6 1 4
CT0000081 Φ6*24*100L*D6-R0.2-Z4 6 24 100 6 0.2 4
CT0000082 Φ6*24*100L*D6-R0.5-Z4 6 24 100 6 0.5 4
CT0000083 Φ6*24*100L*D6-R1-Z4 6 24 100 6 1 4
CT0000084 Φ8*20*60L*D8-R0.2-Z4 8 20 60 8 0.2 4
CT0000085 Φ8*20*60L*D8-R0.5-Z4 8 20 60 8 0.5 4
CT0000086 Φ8*20*60L*D8-R1-Z4 8 20 60 8 1 4
CT0000087 Φ8*20*60L*D8-R2-Z4 8 20 60 8 2 4
CT0000088 Φ8*24*75L*D8-R0.2-Z4 8 24 75 8 0.2 4
CT0000089 Φ8*24*75L*D8-R0.5-Z4 8 24 75 8 0.5 4
CT0000090 Φ8*24*75L*D8-R1-Z4 8 24 75 8 1 4
CT0000091 Φ8*24*75L*D8-R2-Z4 8 24 75 8 2 4
CT0000092 Φ8*32*100L*D8-R0.2-Z4 8 32 100 8 0.2 4
CT0000093 Φ8*32*100L*D8-R0.5-Z4 8 32 100 8 0.5 4
CT0000094 Φ8*32*100L*D8-R1-Z4 8 32 100 8 1 4
CT0000095 Φ8*32*100L*D8-R2-Z4 8 32 100 8 2 4
CT0000096 Φ10*25*75L*D10-R0.2-Z4 10 25 75 10 0.2 4
CT0000097 Φ10*25*75L*D10-R0.5-Z4 10 25 75 10 0.5 4
CT0000098 Φ10*25*75L*D10-R1-Z4 10 25 75 10 1 4
CT0000099 Φ10*25*75L*D10-R2-Z4 10 25 75 10 2 4
CT0000100 Φ10*40*100L*D10-R0.2-Z4 10 40 100 10 0.2 4
CT0000101 Φ10*40*100L*D10-R0.5-Z4 10 40 100 10 0.5 4
CT0000102 Φ10*40*100L*D10-R1-Z4 10 40 100 10 1 4
CT0000103 Φ10*40*100L*D10-R2-Z4 10 40 100 10 2 4
CT0000104 Φ12*30*75L*D12-R0.2-Z4 12 30 75 12 0.2 4
CT0000105 Φ12*30*75L*D12-R0.5-Z4 12 30 75 12 0.5 4
CT0000106 Φ12*30*75L*D12-R1-Z4 12 30 75 12 1 4
CT0000107 Φ12*30*75L*D12-R2-Z4 12 30 75 12 2 4
CT0000108 Φ12*45*100L*D12-R0.2-Z4 12 45 100 12 0.2 4
CT0000109 Φ12*45*100L*D12-R0.5-Z4 12 45 100 12 0.5 4
CT0000110 Φ12*45*100L*D12-R1-Z4 12 45 100 12 1 4
CT0000111 Φ12*45*100L*D12-R2-Z4 12 45 100 12 2 4
CT0000112 Φ16*45*100L*D16-R0.2-Z4 16 45 100 16 0.2 4
CT0000113 Φ16*45*100L*D16-R0.5-Z4 16 45 100 16 0.5 4
CT0000114 Φ16*45*100L*D16-R1-Z4 16 45 100 16 1 4
CT0000115 Φ16*45*100L*D16-R2-Z4 16 45 100 16 2 4
Designation

Φ1*3*50L*D4-Z4, Φ1.5*3.8*50L*D4-Z4, Φ2*5*50L*D4-Z4, Φ2.5*6.25*50L*D4-Z4, Φ3*8*50L*D3-Z4, Φ3*8*50L*D4-Z4, Φ3.5*10*50L*D4-Z4, Φ4*10*50L*D4-Z4, Φ4*12*75L*D4-Z4, Φ4*16*100L*D4-Z4, Φ5*13*50L*D5-Z4, Φ5*20*75L*D5-Z4, Φ5*20*100L*D5-Z4, Φ3*8*50L*D6-Z4, Φ4*10*50L*D6-Z4, Φ5*13*50L*D6-Z4, Φ6*15*50L*D6-Z4, Φ6*18*75L*D6-Z4, Φ6*24*100L*D6-Z4, Φ8*20*60L*D8-Z4, Φ8*24*75L*D8-Z4, Φ8*32*100L*D8-Z4, Φ10*25*75L*D10-Z4, Φ10*40*100L*D10-Z4, Φ12*30*75L*D12-Z4, Φ12*45*100L*D12-Z4, Φ16*45*100L*D16-Z4

Corner Radius

R0.2, R0.5, R1.0, R2.0

Shopping Cart
Solid End Mill Corner Radius – General Machining – Universal
$4.29$62.86Select options
Scroll to Top