ISO 12164-1-HSK-A
HSK-A is a lighter weight tool compared to ISO-tapers and offers high consistency in terms of radial and axial accuracy.
Machine side | d1 | d2 | d9max | d3 | d10 | d4 | f1 | f2 | f3 | l1 | l2 | l3 | l4 | b1 | b2 | b3 | h1 | h2 | h3+0.2 | |
HSK – A32 | mm | 32 | 24 | 26 | 17 | 26.5 | 20.5 | 20 | 35 | 16 | 16 | 3.2 | 5 | 3 | 7.05 | 7 | 9 | 13 | 9.5 | 5.4 |
inch | 1.260 | 0.945 | 1.024 | 0.669 | 1.043 | 0.807 | 0.787 | 1.378 | 0.630 | 0.630 | 0.126 | 0.197 | 0.118 | 0.278 | 0.276 | 0.354 | 0.512 | 0.374 | 0.213 | |
HSK – A40 | mm | 40 | 30 | 34 | 21 | 34.8 | 25.5 | 20 | 35 | 16 | 20 | 4 | 6 | 3.5 | 8.05 | 9 | 11 | 17 | 12 | 5.2 |
inch | 1.575 | 1.181 | 1.339 | 0.827 | 1.370 | 1.004 | 0.787 | 1.378 | 0.630 | 0.787 | 0.157 | 0.236 | 0.138 | 0.317 | 0.354 | 0.433 | 0.669 | 0.472 | 0.205 | |
HSK – A50 | mm | 50 | 38 | 42 | 26 | 43 | 32 | 26 | 42 | 18 | 25 | 5 | 7.5 | 4.5 | 10.54 | 12 | 14 | 231 | 15.5 | 5.1 |
inch | 1.969 | 1.496 | 1.654 | 1.024 | 1.693 | 1.260 | 1.024 | 1.654 | 0.709 | 0.984 | 0.197 | 0.295 | 0.177 | 0.415 | 0.472 | 0.551 | 9.094 | 0.610 | 0.201 | |
HSK – A63 | mm | 63 | 48 | 53 | 34 | 55 | 40 | 26 | 42 | 18 | 32 | 6.3 | 10 | 6 | 12.54 | 16 | 18 | 26.5 | 20 | 5 |
inch | 2.480 | 1.890 | 2.087 | 1.339 | 2.165 | 1.575 | 1.024 | 1.654 | 0.709 | 1.260 | 0.248 | 0.394 | 0.236 | 0.494 | 0.630 | 0.709 | 1.043 | 0.787 | 0.197 | |
HSK – A80 | mm | 80 | 60 | 67 | 42 | 70 | 50 | 26 | 42 | 18 | 40 | 8 | 12 | 8 | 16.04 | 18 | 20 | 34 | 25 | 4.9 |
inch | 3.150 | 2.362 | 2.638 | 1.654 | 2.756 | 1.969 | 1.024 | 1.654 | 0.709 | 1.575 | 0.315 | 0.472 | 0.315 | 0.631 | 0.709 | 0.787 | 1.339 | 0.984 | 0.193 | |
HSK – A100 | mm | 100 | 75 | 88 | 53 | 92 | 63 | 29 | 45 | 20 | 50 | 10 | 15 | 10 | 20.02 | 20 | 22 | 44 | 31.5 | 4.9 |
inch | 3.937 | 2.953 | 3.465 | 2.087 | 3.622 | 2.480 | 1.142 | 1.772 | 0.787 | 1.969 | 0.394 | 0.591 | 0.394 | 0.788 | 0.787 | 0.866 | 1.732 | 1.240 | 0.193 | |
HSK – A125 | mm | 125 | 95 | 111 | 67 | 117 | 80 | 29 | 45 | 20 | 63 | 12.5 | 19 | 12 | 25.02 | 25 | 28 | 55.5 | 31.5 | 4.8 |
inch | 4.921 | 3.740 | 4.370 | 2.638 | 4.606 | 3.150 | 1.142 | 1.772 | 0.787 | 2.480 | 0.492 | 0.748 | 0.472 | 0.985 | 0.984 | 1.102 | 2.185 | 1.240 | 0.189 |
HSK-A have a radial hole through the taper for manual clamping, compatible with HSK-C.